| Cherry Creek High School | Hy-Tek's MEET MANAGER 1:57 PM 6/2/2007 Page 1 | ||||||||||||||||||||||||||||||||||||
| GO at HH 060207 - 6/2/2007 | |||||||||||||||||||||||||||||||||||||
| GO vs. HH | |||||||||||||||||||||||||||||||||||||
| HH-416; GL-331 | |||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||
| #1 Boys 6&U 100 Yard Free Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | GOG-CO | A | 2:28.65 | 8.0 | |||||||||||||||||||||||||||||||||
| Walsh, Colin 6 | Walsh, John 6 | ||||||||||||||||||||||||||||||||||||
| Hummel, Andrew 6 | Kirke, Cameron 6 | ||||||||||||||||||||||||||||||||||||
| --- | GOG-CO | B | DQ | ||||||||||||||||||||||||||||||||||
| Harvey, Spencer 5 | Hascall, Josh 6 | ||||||||||||||||||||||||||||||||||||
| Miller, Ian 5 | Walsh, Leighton 5 | ||||||||||||||||||||||||||||||||||||
| #2 Girls 6&U 100 Yard Free Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | GOG-CO | A | 2:20.40 | 8.0 | |||||||||||||||||||||||||||||||||
| Broady, Carly 6 | Hutchison, Claire 6 | ||||||||||||||||||||||||||||||||||||
| Pauls, Julia 6 | Schaffer, Josephine 6 | ||||||||||||||||||||||||||||||||||||
| #3 Men 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HH-CO | A | 2:09.19 | 8.0 | |||||||||||||||||||||||||||||||||
| Andrew, Connor 15 | Arnold, Sean 15 | ||||||||||||||||||||||||||||||||||||
| Perron, Joe 18 | Makhdoom, Michael 15 | ||||||||||||||||||||||||||||||||||||
| --- | HH-CO | B | DQ | ||||||||||||||||||||||||||||||||||
| Stock, Jared 13 | Ross, RJ 13 | ||||||||||||||||||||||||||||||||||||
| O'Reilly, Connor 17 | Paauw, Robbie 15 | ||||||||||||||||||||||||||||||||||||
| #4 Women 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HH-CO | A | 2:30.18 | 8.0 | |||||||||||||||||||||||||||||||||
| Harris, Lizzy 17 | Dunn, Morgan 15 | ||||||||||||||||||||||||||||||||||||
| Perron, Rachel 16 | Paauw, Joanie 17 | ||||||||||||||||||||||||||||||||||||
| 2 | HH-CO | B | 2:50.97 | 4.0 | |||||||||||||||||||||||||||||||||
| Moore, Molly 15 | Jaeger, Katy 18 | ||||||||||||||||||||||||||||||||||||
| Gerhardy, Amanda 17 | Jablonski, Katie 15 | ||||||||||||||||||||||||||||||||||||
| #5 Boys 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HH-CO | A | 2:19.35 | 8.0 | |||||||||||||||||||||||||||||||||
| Vitcenda, Jarred 14 | Stroud, Ben 14 | ||||||||||||||||||||||||||||||||||||
| Torrance, Samuel 14 | Hornock, Colin 14 | ||||||||||||||||||||||||||||||||||||
| --- | GOG-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Doty, Dominic 14 | Moran, Michael 14 | ||||||||||||||||||||||||||||||||||||
| Valas, Ben 11 | Broady, Nicholas 13 | ||||||||||||||||||||||||||||||||||||
| #6 Girls 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | GOG-CO | A | 2:31.31 | 8.0 | |||||||||||||||||||||||||||||||||
| Hascall, Kaitlin 14 | Mitchell, Mackenzie 13 | ||||||||||||||||||||||||||||||||||||
| Simon, Julia 14 | Wilson, Katie 13 | ||||||||||||||||||||||||||||||||||||
| 2 | HH-CO | A | 2:43.12 | 4.0 | |||||||||||||||||||||||||||||||||
| Silolahti, Jessica 13 | Pruet, Maggie 13 | ||||||||||||||||||||||||||||||||||||
| Laura, Emma 13 | Levin, Wendy 14 | ||||||||||||||||||||||||||||||||||||
| 3 | HH-CO | B | 2:56.37 | 2.0 | |||||||||||||||||||||||||||||||||
| Eley, Cassie 13 | Gerhardy, Charlotte 14 | ||||||||||||||||||||||||||||||||||||
| Reasoner, Victoria 14 | Korn, Sarah 14 | ||||||||||||||||||||||||||||||||||||
| #7 Boys 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HH-CO | B | 3:15.35 | 8.0 | |||||||||||||||||||||||||||||||||
| Jaacks, Ben 12 | Arnold, Todd 12 | ||||||||||||||||||||||||||||||||||||
| Reasoner, Zachary 12 | Peulen, Matt 12 | ||||||||||||||||||||||||||||||||||||
| 2 | HH-CO | A | 3:17.81 | 4.0 | |||||||||||||||||||||||||||||||||
| Boyd, Raymond 11 | Murphy, Liam 11 | ||||||||||||||||||||||||||||||||||||
| Andrew, Cody 12 | Korn, Sam 12 | ||||||||||||||||||||||||||||||||||||
| #8 Girls 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | GOG-CO | A | 2:38.94 | 8.0 | |||||||||||||||||||||||||||||||||
| Burke, Erin 12 | Cofield, Natalie 11 | ||||||||||||||||||||||||||||||||||||
| Pauls, Kristen 11 | Wilson, Kelly 12 | ||||||||||||||||||||||||||||||||||||
| 2 | HH-CO | A | 2:52.81 | 4.0 | |||||||||||||||||||||||||||||||||
| Goffi, Ellen 12 | Moore, Katie 12 | ||||||||||||||||||||||||||||||||||||
| Dunn, Haley 11 | De La Garza, Ariana 11 | ||||||||||||||||||||||||||||||||||||
| 3 | GOG-CO | B | 3:14.39 | 2.0 | |||||||||||||||||||||||||||||||||
| Leoni, Anna 12 | Moran, Anna 12 | ||||||||||||||||||||||||||||||||||||
| Hutchison, Haeley 12 | Cohen, Kaley 12 | ||||||||||||||||||||||||||||||||||||
| --- | HH-CO | B | DQ | ||||||||||||||||||||||||||||||||||
| Paauw, Nicole 11 | Gerhardy, Abigail 11 | ||||||||||||||||||||||||||||||||||||
| Jaeger, Maggie 12 | Bardallis, Liana 11 | ||||||||||||||||||||||||||||||||||||
| #9 Boys 9-10 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| --- | GOG-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Moran, Thomas 10 | Pauls, Tyler 9 | ||||||||||||||||||||||||||||||||||||
| Malek, Christopher 10 | Norie, Nick 9 | ||||||||||||||||||||||||||||||||||||
| --- | GOG-CO | B | DQ | ||||||||||||||||||||||||||||||||||
| Cofield, Sam 9 | Malek, Daniel 9 | ||||||||||||||||||||||||||||||||||||
| Raeder, Buck 9 | Hascall, Jack 8 | ||||||||||||||||||||||||||||||||||||
| --- | HH-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Resnick, Adam 9 | Boyd, Stephen 9 | ||||||||||||||||||||||||||||||||||||
| Vitcenda, Ethan 10 | Saunders, Thomas 10 | ||||||||||||||||||||||||||||||||||||
| --- | HH-CO | B | DQ | ||||||||||||||||||||||||||||||||||
| Reinhardt, Tyler 10 | O'Neil, Patrick 9 | ||||||||||||||||||||||||||||||||||||
| Montreal, Evan 9 | Gerhardy, Oliver 9 | ||||||||||||||||||||||||||||||||||||
| #10 Girls 9-10 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| --- | GOG-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Raeder, Lauren 10 | Leoni, Olivia 9 | ||||||||||||||||||||||||||||||||||||
| Hutchison, Alexis 9 | Schluter, Natalie 9 | ||||||||||||||||||||||||||||||||||||
| --- | GOG-CO | B | DQ | ||||||||||||||||||||||||||||||||||
| Rubinstein, Tessa 9 | Blatherwick, Coryell 10 | ||||||||||||||||||||||||||||||||||||
| Blatherwick, Eloise 9 | Higgins, Melanie 9 | ||||||||||||||||||||||||||||||||||||
| --- | HH-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Stock, Emily 10 | Hay, Katie 9 | ||||||||||||||||||||||||||||||||||||
| Hagerl, Nicole 10 | Wismer, Katie 10 | ||||||||||||||||||||||||||||||||||||
| #11 Boys 8&U 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| --- | GOG-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Harvey, Jackson 7 | Gharrity, Griffin 8 | ||||||||||||||||||||||||||||||||||||
| Cohen, Jonah 8 | Walsh, John 6 | ||||||||||||||||||||||||||||||||||||
| --- | HH-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Boyd, Matthew 7 | Bardallis, Ian 8 | ||||||||||||||||||||||||||||||||||||
| Montreal, Trevor 7 | Lubatty, Matthew 7 | ||||||||||||||||||||||||||||||||||||
| #12 Girls 8&U 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | GOG-CO | A | 2:01.41 | 8.0 | |||||||||||||||||||||||||||||||||
| Coker, Jordan 7 | Miller, Amanda 8 | ||||||||||||||||||||||||||||||||||||
| Hummel, Audrey 8 | Schaffer, Josephine 6 | ||||||||||||||||||||||||||||||||||||
| --- | GOG-CO | B | DQ | ||||||||||||||||||||||||||||||||||
| Broady, Carly 6 | Broady, Ellie 6 | ||||||||||||||||||||||||||||||||||||
| Schaffer, Samantha 8 | Gharrity, Hannah 7 | ||||||||||||||||||||||||||||||||||||
| --- | HH-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Saunders, Emma 8 | Smith, Delaney 7 | ||||||||||||||||||||||||||||||||||||
| Hunter, Kylie 6 | Gerberding, Grace 8 | ||||||||||||||||||||||||||||||||||||
| #13 Boys 13-14 200 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Andrew, Cody | 12 | HH-CO | 2:37.40 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Stroud, Ben | 14 | HH-CO | 2:38.80 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Vitcenda, Jarred | 14 | HH-CO | 2:48.90 | 1.0 | ||||||||||||||||||||||||||||||||
| #14 Girls 13-14 200 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Pruet, Maggie | 13 | HH-CO | 2:43.53 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Levin, Wendy | 14 | HH-CO | 2:44.59 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Wilson, Katie | 13 | GOG-CO | 2:54.35 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Simon, Julia | 14 | GOG-CO | 3:11.91 | |||||||||||||||||||||||||||||||||
| 5 | Silolahti, Jessica | 13 | HH-CO | 3:28.25 | |||||||||||||||||||||||||||||||||
| #15 Men 15-18 200 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Andrew, Connor | 15 | HH-CO | 2:06.15 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Makhdoom, Michael | 15 | HH-CO | 2:30.48 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Arnold, Sean | 15 | HH-CO | 2:37.97 | 1.0 | ||||||||||||||||||||||||||||||||
| #16 Women 15-18 200 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Rubinstein, Julia | 15 | GOG-CO | 2:23.16 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Harris, Lizzy | 17 | HH-CO | 2:40.06 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Jablonski, Katie | 15 | HH-CO | 2:47.96 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Jaeger, Katy | 18 | HH-CO | 2:55.36 | |||||||||||||||||||||||||||||||||
| 5 | Moore, Molly | 15 | HH-CO | 2:59.34 | |||||||||||||||||||||||||||||||||
| #17 Boys 6&U 25 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Walsh, John | 6 | GOG-CO | 26.67 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Kirke, Cameron | 6 | GOG-CO | 38.43 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Hascall, Josh | 6 | GOG-CO | 39.18 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Walsh, Colin | 6 | GOG-CO | 47.62 | |||||||||||||||||||||||||||||||||
| 5 | Walsh, Leighton | 5 | GOG-CO | 47.93 | |||||||||||||||||||||||||||||||||
| 6 | Harvey, Spencer | 5 | GOG-CO | 1:05.29 | |||||||||||||||||||||||||||||||||
| --- | Miller, Ian | 5 | GOG-CO | DQ | |||||||||||||||||||||||||||||||||
| --- | Snyder, Alec | 6 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| #18 Girls 6&U 25 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hunter, Kylie | 6 | HH-CO | 27.43 | 5.0 | ||||||||||||||||||||||||||||||||
| (#18 Girls 6&U 25 Yard Free) | |||||||||||||||||||||||||||||||||||||
| 2 | Broady, Ellie | 6 | GOG-CO | 28.25 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Schaffer, Josephine | 6 | GOG-CO | 31.17 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Hutchison, Claire | 6 | GOG-CO | 32.06 | |||||||||||||||||||||||||||||||||
| 5 | Broady, Carly | 6 | GOG-CO | 38.38 | |||||||||||||||||||||||||||||||||
| 6 | Pauls, Julia | 6 | GOG-CO | 39.18 | |||||||||||||||||||||||||||||||||
| 7 | Kirke, Madeline | 5 | GOG-CO | 51.19 | |||||||||||||||||||||||||||||||||
| --- | Kirke, Emilie | 5 | GOG-CO | DQ | |||||||||||||||||||||||||||||||||
| --- | Hunter, Maya | 4 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| #19 Boys 8&U 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Gharrity, Griffin | 8 | GOG-CO | 51.60 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Harvey, Jackson | 7 | GOG-CO | 54.16 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Boyd, Matthew | 7 | HH-CO | 1:00.18 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Murphy, Connor | 8 | HH-CO | 1:07.56 | |||||||||||||||||||||||||||||||||
| 5 | Cohen, Jonah | 8 | GOG-CO | 1:11.59 | |||||||||||||||||||||||||||||||||
| 6 | Bardallis, Ian | 8 | HH-CO | 1:15.65 | |||||||||||||||||||||||||||||||||
| #20 Girls 8&U 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hummel, Audrey | 8 | GOG-CO | 47.19 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Schaffer, Samantha | 8 | GOG-CO | 51.69 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | DE LA Garza, Erica | 8 | HH-CO | 53.87 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Coker, Jordan | 7 | GOG-CO | 54.78 | |||||||||||||||||||||||||||||||||
| 5 | Walker, Brie | 7 | GOG-CO | 59.21 | |||||||||||||||||||||||||||||||||
| 6 | Smith, Sidney | 8 | HH-CO | 1:16.81 | |||||||||||||||||||||||||||||||||
| --- | Saunders, Emma | 8 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| #21 Boys 9-10 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Reinhardt, Tyler | 10 | HH-CO | 1:35.84 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Boyd, Stephen | 9 | HH-CO | 1:59.93 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Malek, Daniel | 9 | GOG-CO | 2:06.09 | 1.0 | ||||||||||||||||||||||||||||||||
| --- | Cofield, Sam | 9 | GOG-CO | X1:43.67 | |||||||||||||||||||||||||||||||||
| #22 Girls 9-10 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hagerl, Nicole | 10 | HH-CO | 1:21.03 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Leoni, Olivia | 9 | GOG-CO | 1:26.99 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Stock, Emily | 10 | HH-CO | 1:47.96 | 1.0 | ||||||||||||||||||||||||||||||||
| --- | Schluter, Natalie | 9 | GOG-CO | DQ | |||||||||||||||||||||||||||||||||
| #23 Boys 11-12 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Andrew, Cody | 12 | HH-CO | 1:12.65 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Korn, Sam | 12 | HH-CO | 1:28.25 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Peulen, Matt | 12 | HH-CO | 1:32.16 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Jaacks, Ben | 12 | HH-CO | 1:38.00 | |||||||||||||||||||||||||||||||||
| 5 | Valas, Ben | 11 | GOG-CO | 1:49.44 | |||||||||||||||||||||||||||||||||
| 6 | Boyd, Raymond | 11 | HH-CO | 1:53.78 | |||||||||||||||||||||||||||||||||
| --- | Valas, Ryan | 11 | GOG-CO | X1:38.06 | |||||||||||||||||||||||||||||||||
| #24 Girls 11-12 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Wilson, Kelly | 12 | GOG-CO | 1:14.15 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Jaeger, Maggie | 12 | HH-CO | 1:14.98 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Cohen, Kaley | 12 | GOG-CO | 1:20.25 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Leoni, Anna | 12 | GOG-CO | 1:31.27 | |||||||||||||||||||||||||||||||||
| 5 | Moore, Katie | 12 | HH-CO | 1:34.28 | |||||||||||||||||||||||||||||||||
| 6 | Dunn, Haley | 11 | HH-CO | 1:36.75 | |||||||||||||||||||||||||||||||||
| 7 | Hutchison, Haeley | 12 | GOG-CO | 1:40.21 | |||||||||||||||||||||||||||||||||
| #25 Boys 13-14 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hornock, Colin | 14 | HH-CO | 25.87 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Torrance, Samuel | 14 | HH-CO | 29.96 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Broady, Nicholas | 13 | GOG-CO | 30.89 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Moran, Michael | 14 | GOG-CO | 31.09 | |||||||||||||||||||||||||||||||||
| 4 | Ross, RJ | 13 | HH-CO | 31.09 | |||||||||||||||||||||||||||||||||
| 6 | Doty, Dominic | 14 | GOG-CO | 33.72 | |||||||||||||||||||||||||||||||||
| 7 | Stock, Jared | 13 | HH-CO | 36.43 | |||||||||||||||||||||||||||||||||
| #26 Girls 13-14 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Wilson, Katie | 13 | GOG-CO | 30.68 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Gerhardy, Charlotte | 14 | HH-CO | 32.59 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Mitchell, Mackenzie | 13 | GOG-CO | 33.10 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Pruet, Maggie | 13 | HH-CO | 33.18 | |||||||||||||||||||||||||||||||||
| 5 | Levin, Wendy | 14 | HH-CO | 34.00 | |||||||||||||||||||||||||||||||||
| 6 | Simon, Julia | 14 | GOG-CO | 34.47 | |||||||||||||||||||||||||||||||||
| 7 | Revenig, Kathryn | 13 | HH-CO | 35.66 | |||||||||||||||||||||||||||||||||
| 8 | Silolahti, Jessica | 13 | HH-CO | 36.68 | |||||||||||||||||||||||||||||||||
| 9 | Eley, Cassie | 13 | HH-CO | 36.71 | |||||||||||||||||||||||||||||||||
| 10 | Korn, Sarah | 14 | HH-CO | 49.93 | |||||||||||||||||||||||||||||||||
| #27 Men 15-18 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Moran, Joseph | 16 | GOG-CO | 24.61 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Perron, Joe | 18 | HH-CO | 25.34 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Makhdoom, Michael | 15 | HH-CO | 29.68 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Paauw, Robbie | 15 | HH-CO | 31.90 | |||||||||||||||||||||||||||||||||
| 5 | Baugh, Dave | 18 | GOG-CO | 33.84 | |||||||||||||||||||||||||||||||||
| #28 Women 15-18 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Allison | 16 | GOG-CO | 29.81 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Miller, Kestly | 15 | GOG-CO | 29.85 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Coniglio, Dena | 17 | HH-CO | 31.87 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Paauw, Joanie | 17 | HH-CO | 32.16 | |||||||||||||||||||||||||||||||||
| 5 | Jablonski, Katie | 15 | HH-CO | 32.38 | |||||||||||||||||||||||||||||||||
| 6 | Gerhardy, Amanda | 17 | HH-CO | 33.62 | |||||||||||||||||||||||||||||||||
| 7 | Torrance, Olivia | 15 | HH-CO | 40.37 | |||||||||||||||||||||||||||||||||
| #29 Boys 8&U 25 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| --- | Cohen, Jonah | 8 | GOG-CO | DQ | |||||||||||||||||||||||||||||||||
| --- | Montreal, Trevor | 7 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| #30 Girls 8&U 25 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hummel, Audrey | 8 | GOG-CO | 28.03 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | DE LA Garza, Erica | 8 | HH-CO | 39.15 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Miller, Amanda | 8 | GOG-CO | 39.72 | 1.0 | ||||||||||||||||||||||||||||||||
| #31 Boys 9-10 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Vitcenda, Ethan | 10 | HH-CO | 49.71 | |||||||||||||||||||||||||||||||||
| 2 | Malek, Christopher | 10 | GOG-CO | 1:21.00 | |||||||||||||||||||||||||||||||||
| --- | Norie, Nick | 9 | GOG-CO | DQ | |||||||||||||||||||||||||||||||||
| --- | Resnick, Adam | 9 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| --- | Montreal, Evan | 9 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| #32 Girls 9-10 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hagerl, Nicole | 10 | HH-CO | 44.21 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Raeder, Lauren | 10 | GOG-CO | 1:06.37 | 3.0 | ||||||||||||||||||||||||||||||||
| --- | Hutchison, Alexis | 9 | GOG-CO | DQ | |||||||||||||||||||||||||||||||||
| #33 Boys 11-12 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Andrew, Cody | 12 | HH-CO | 47.96 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Reasoner, Zachary | 12 | HH-CO | 57.09 | 3.0 | ||||||||||||||||||||||||||||||||
| --- | Boyd, Raymond | 11 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| #34 Girls 11-12 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Burke, Erin | 12 | GOG-CO | 44.59 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Higgins, Kendall | 12 | GOG-CO | 46.16 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Dunn, Haley | 11 | HH-CO | 50.18 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Jaeger, Maggie | 12 | HH-CO | 50.75 | |||||||||||||||||||||||||||||||||
| #35 Boys 13-14 100 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Torrance, Samuel | 14 | HH-CO | 1:26.28 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Vitcenda, Jarred | 14 | HH-CO | 1:48.87 | 3.0 | ||||||||||||||||||||||||||||||||
| #36 Girls 13-14 100 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Reasoner, Victoria | 14 | HH-CO | 1:47.25 | 5.0 | ||||||||||||||||||||||||||||||||
| #37 Men 15-18 100 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Baugh, Lars | 18 | GOG-CO | 1:07.59 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | O'Reilly, Connor | 17 | HH-CO | 1:17.09 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Arnold, Sean | 15 | HH-CO | 1:38.53 | 1.0 | ||||||||||||||||||||||||||||||||
| #38 Women 15-18 100 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Perron, Rachel | 16 | HH-CO | 1:22.90 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Gerhardy, Amanda | 17 | HH-CO | 1:44.63 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Moore, Molly | 15 | HH-CO | 1:47.00 | 1.0 | ||||||||||||||||||||||||||||||||
| #39 Boys 6&U 25 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
