Hampden Heights Swim Team Hy-Tek's MEET MANAGER 1:15 PM 6/2/07 Page 1
South Park vs. Hampden Heights - 6/2/07
South Park 375 vs. Hampden Heights 313
June 2, 2007
Results - RMSL Meet
 
 
#1 Boys 6&U 100 Meter Free Relay
Team Relay Finals Time
1 SP-CO A 5:53.90
Dutton, Joshua 6 McFadyen, Colin 6
Kramer, William 6 McLeod, Jacob 6
--- SP-CO B DQ
Serocki, John 5 Mckelvey, Samuel 5
Kaufman, Evan 5 Wooten, Kyler 6
#2 Girls 6&U 100 Meter Free Relay
Team Relay Finals Time
*1 SP-CO A 3:21.34
Kania, Mila 5 Kendrick, Jessica 6
McCarthy, Midori 6 Serocki, Tara 6
#4 Girls 15-18 200 Meter Medley Relay
Team Relay Finals Time
*1 SP-CO A 2:47.06
Castellino, Zedi 15 Kreider, Katie 15
Nielsen, Vreni 18 Gunn, Courtney 14
2 HTS A 3:08.37
Carter, Morgan 15 Haywood, Thea 13
Huff, Aubrey 17 Johnson, Jessica 15
#5 Boys 13-14 200 Meter Medley Relay
Team Relay Finals Time
1 HTS A 2:50.98
Hougard, Brandon 13 Johnson, Benjamin 14
McCabe, Colin 13 Shieman, Tate 14
--- SP-CO A DQ
Smith, Adam 14 Neuwirth, Jacob 13
Ireland, Jesse 13 Adams, Collin 14
#6 Girls 13-14 200 Meter Medley Relay
Team Relay Finals Time
1 SP-CO A 3:00.06
Wills, Melissa 13 Ireland, Kacie 13
Van Selus, Mykaela 13 Ireland, Kaity 13
2 SP-CO B 3:12.06
Walters, Melissa 13 Clark, Jenny 14
Adams, Kathryn 13 Hogan, Shannon 13
--- HTS A DQ
Acree, Casey 13 Rush, Emma 13
Whitman, Liz 13 Sadler, Cari 13
#7 Boys 11-12 200 Meter Medley Relay
Team Relay Finals Time
1 HTS A 3:15.56
Shigaya, Evan 11 Sarche', Alec 11
Mahoney, Michael 12 Epstein, Jackson 12
*--- SP-CO A DQ
Weiss, Alec 12 Kaufman, Andrew 11
Clark, Matt 11 Tarr, Andrew 11
*--- HTS B DQ
Stevens, Cooper 11 Sputh, Adam 10
Eckelkamp, Christian 12 Butler, Xander 9
#8 Girls 11-12 200 Meter Medley Relay
Team Relay Finals Time
1 SP-CO A 3:03.00
Serocki, Erin 11 Smith, Attison 11
Smith, Mackenzie 12 Ishee, Rachel 11
2 HTS A 3:21.25
Kerr, Katie 11 Orzolek, Hattie 11
Briney, Chloe 12 Uyemura, Rachel 12
3 SP-CO B 3:37.41
Lumley, Robin 11 Collins, Rachael 12
Theobald, Emily 12 Groe, Shannon 11
#9 Boys 9-10 200 Meter Medley Relay
Team Relay Finals Time
1 SP-CO A 4:34.12
Tarr, Gavin 9 Greenway, William 9
Sock, Sebastian 10 Castellino, Senan 9
--- HTS A DQ
Orzolek, Louis 9 Kerr, Braden 9
Preston, Caleb 9 Sarche', Danny 9
#10 Girls 9-10 200 Meter Medley Relay
Team Relay Finals Time
1 SP-CO B 4:14.00
Wootten, Kasina 9 Sterling, Dora 9
McGuire, Madalyn 9 Sterling, Magi 8
2 HTS A 4:39.60
Johnson, Kim 10 Rush, Abbie 10
Ganley, Erin 10 Henderson, Sarah 9
*--- HTS B DQ
Smith, Maura 9 Shigaya, Cami 9
Keller, Sarah 10 Carter, Gracie 9
#11 Boys 8&U 100 Meter Medley Relay
Team Relay Finals Time
*--- HTS A DQ
Boyd, Trevor 8 Boyd, Tyler 7
Hammon Jahn, Harry 8 Hammon Jahn, Jack 7
#12 Girls 8&U 100 Meter Medley Relay
Team Relay Finals Time
1 HTS A 2:17.72
Stagner, Elizabeth 8 Briney, Sonja 8
Turnbow, Julia 8 Henderson, Rachel 7
2 SP-CO A 2:20.68
Theobald, Shelly 7 Lumley, Lizzie 8
Ireland, Kaylee 8 Collins, Grace 8
--- SP-CO B DQ
Meagher, Alexa 8 Spotts, Emma 8
Nelson, Mya 7 Wood, Stephanie 7
#16 Girls 15-18 200 Meter Free
Name Age Team Finals Time
1 Kreider, Katie 15 SP-CO 2:43.62
2 Castellino, Zedi 15 SP-CO 3:13.12
3 Johnson, Jessica 15 HTS 3:48.69
#17 Boys 6&U 25 Meter Free
Name Age Team Finals Time
1 McLeod, Jacob 6 SP-CO 31.93
2 Nayman, Chandler 6 HTS 39.42
3 McFadyen, Colin 6 SP-CO 52.69
4 Kramer, William 6 SP-CO 53.77
5 Mckelvey, Samuel 5 SP-CO 58.65
6 Serocki, John 5 SP-CO 58.78
7 Tarr, Ian 6 SP-CO 1:16.78
8 Dutton, Joshua 6 SP-CO 1:38.43
9 Sock, Nathaniel 5 SP-CO 1:43.53
10 Wooten, Kyler 6 SP-CO 1:50.09
--- Kaufman, Evan 5 SP-CO DQ
#18 Girls 6&U 25 Meter Free
Name Age Team Finals Time
1 Serocki, Tara 6 SP-CO 33.09
2 Kendrick, Jessica 6 SP-CO 33.80
3 Turnbow, Eden 6 HTS 43.72
4 Groustra, Sophia 6 SP-CO 43.81
5 Kania, Mila 5 SP-CO 50.03
6 McCarthy, Midori 6 SP-CO 51.66
7 Spotts, Carly 6 SP-CO 55.55
--- Dickman, Lindsay 6 SP-CO DQ
#19 Boys 8&U 50 Meter Free
Name Age Team Finals Time
1 Boyd, Trevor 8 HTS 53.46
2 Hammon Jahn, Harry 8 HTS 1:00.50
3 Boyd, Tyler 7 HTS 1:03.22
4 Lawrence, Matthew 7 SP-CO 1:12.38
5 Hammon Jahn, Jack 7 HTS 1:49.12
#20 Girls 8&U 50 Meter Free
Name Age Team Finals Time
1 Turnbow, Julia 8 HTS 54.55
2 Briney, Sonja 8 HTS 59.43
3 Sterling, Magi 8 SP-CO 1:00.68
4 Stagner, Elizabeth 8 HTS 1:05.70
5 Theobald, Shelly 7 SP-CO 1:09.47
6 Lumley, Lizzie 8 SP-CO 1:28.53
7 Wood, Stephanie 7 SP-CO 1:35.00
--- Meagher, Alexa 8 SP-CO DQ
#21 Boys 9-10 100 Meter Free
Name Age Team Finals Time
1 Preston, Caleb 9 HTS 2:05.50
2 Smith, Job 10 SP-CO 2:43.65
3 Sputh, Adam 10 HTS 3:09.75
#22 Girls 9-10 100 Meter Free
Name Age Team Finals Time
1 Henderson, Sarah 9 HTS 1:55.68
2 Sterling, Dora 9 SP-CO 2:01.05
3 Keller, Sarah 10 HTS 2:09.26
4 Shigaya, Cami 9 HTS 2:10.84
(#22 Girls 9-10 100 Meter Free)
5 Johnson, Kim 10 HTS 2:34.06
#23 Boys 11-12 100 Meter Free
Name Age Team Finals Time
1 Sarche', Alec 11 HTS 1:34.38
2 Stevens, Cooper 11 HTS 1:34.93
3 Clark, Matt 11 SP-CO 1:37.35
4 Eckelkamp, Christian 12 HTS 1:55.45
5 Weiss, Alec 12 SP-CO 2:00.41
6 Tarr, Andrew 11 SP-CO 2:23.25
#24 Girls 11-12 100 Meter Free
Name Age Team Finals Time
1 Smith, Attison 11 SP-CO 1:27.41
2 Theobald, Emily 12 SP-CO 1:27.88
3 Serocki, Erin 11 SP-CO 1:30.56
4 Kerr, Katie 11 HTS 1:33.69
5 Lumley, Robin 11 SP-CO 1:46.31
6 Uyemura, Rachel 12 HTS 1:50.68
#25 Boys 13-14 50 Meter Free
Name Age Team Finals Time
1 Ireland, Jesse 13 SP-CO 30.60
2 Shieman, Tate 14 HTS 31.63
3 Hougard, Brandon 13 HTS 33.10
4 Smith, Adam 14 SP-CO 39.62
5 Neuwirth, Jacob 13 SP-CO 40.01
6 Johnson, Benjamin 14 HTS 40.43
7 McCabe, Colin 13 HTS 47.63
#26 Girls 13-14 50 Meter Free
Name Age Team Finals Time
1 Ireland, Kacie 13 SP-CO 33.90
2 Theobald, Lara 13 SP-CO 33.91
3 Whitman, Liz 13 HTS 36.50
4 Adams, Kathryn 13 SP-CO 36.82
5 Ireland, Kaity 13 SP-CO 39.84
6 Wills, Melissa 13 SP-CO 41.09
*7 Rush, Emma 13 HTS 41.81
*7 Hogan, Shannon 13 SP-CO 41.81
9 Clark, Jenny 14 SP-CO 43.96
10 Acree, Casey 13 HTS 44.18
11 Gunn, Courtney 14 SP-CO 44.29
12 Sadler, Cari 13 HTS 45.42
13 Classen, Kiera 13 HTS 47.32
14 Haywood, Thea 13 HTS 47.34
15 Walters, Melissa 13 SP-CO 48.19
#27 Boys 15-18 50 Meter Free
Name Age Team Finals Time
*1 Hogan, Sean 17 SP-CO 26.75
#28 Girls 15-18 50 Meter Free
Name Age Team Finals Time
*1 Huff, Aubrey 17 HTS 33.00
2 Nielsen, Vreni 18 SP-CO 33.71
3 Carter, Morgan 15 HTS 42.94
#30 Girls 8&U 25 Meter Fly
Name Age Team Finals Time
1 Ireland, Kaylee 8 SP-CO 32.38
2 Sterling, Magi 8 SP-CO 41.87
--- Serocki, Tara 6 SP-CO DQ
#31 Boys 9-10 50 Meter Fly
Name Age Team Finals Time
1 Orzolek, Louis 9 HTS 1:35.93
*--- Sock, Sebastian 10 SP-CO DQ
*--- Sarche', Danny 9 HTS DQ
#32 Girls 9-10 50 Meter Fly
Name Age Team Finals Time
1 McGuire, Madalyn 9 SP-CO 40.52
2 Sterling, Dora 9 SP-CO 1:08.81
3 Ganley, Erin 10 HTS 1:14.38
--- Rush, Abbie 10 HTS DQ
#33 Boys 11-12 50 Meter Fly
Name Age Team Finals Time
*1 Mahoney, Michael 12 HTS 41.87
#34 Girls 11-12 50 Meter Fly
Name Age Team Finals Time
*1 Briney, Chloe 12 HTS 47.00
2 Theobald, Emily 12 SP-CO 48.60
3 Smith, Attison 11 SP-CO 50.75
4 Serocki, Erin 11 SP-CO 53.53
5 Lumley, Robin 11 SP-CO 1:06.77
6 Orzolek, Hattie 11 HTS 1:07.40
#35 Boys 13-14 100 Meter Fly
Name Age Team Finals Time
*1 Ireland, Jesse 13 SP-CO 1:20.22
#39 Boys 6&U 25 Meter Back
Name Age Team Finals Time
*1 McLeod, Jacob 6 SP-CO 36.28
2 Wooten, Kyler 6 SP-CO 56.72
3 McFadyen, Colin 6 SP-CO 1:08.47
*--- Mckelvey, Samuel 5 SP-CO DQ
*--- Nayman, Chandler 6 HTS DQ
*--- Sock, Nathaniel 5 SP-CO DQ
*--- Dutton, Joshua 6 SP-CO DQ
*--- Kramer, William 6 SP-CO DQ
*--- Kaufman, Evan 5 SP-CO DQ
#40 Girls 6&U 25 Meter Back
Name Age Team Finals Time
1 Serocki, Tara 6 SP-CO 32.86
2 Turnbow, Eden 6 HTS 45.50
3 Groustra, Sophia 6 SP-CO 47.98
4 McCarthy, Midori 6 SP-CO 57.50
5 Kania, Mila 5 SP-CO 1:07.30
--- Kendrick, Jessica 6 SP-CO DQ
#41 Boys 7-8 25 Meter Back
Name Age Team Finals Time
1 Hammon Jahn, Harry 8 HTS 29.75
2 Ishee, Alex 8 SP-CO 30.53
3 Boyd, Tyler 7 HTS 41.10
4 McKelvey, Morgan 8 SP-CO 42.96
5 Lawrence, Matthew 7 SP-CO 44.94
6 Hammon Jahn, Jack 7 HTS 53.97
#42 Girls 7-8 25 Meter Back
Name Age Team Finals Time
1 Turnbow, Julia 8 HTS 24.31
2 Theobald, Shelly 7 SP-CO 29.37
3 Ireland, Kaylee 8 SP-CO 31.10
4 Nelson, Mya 7 SP-CO 33.46
5 Collins, Grace 8 SP-CO 35.36
6 Meagher, Alexa 8 SP-CO 35.40
7 Sterling, Magi 8 SP-CO 37.18
8 Wood, Stephanie 7 SP-CO 38.62
9 Henderson, Rachel 7 HTS 46.83
10 Lumley, Lizzie 8 SP-CO 51.48
#43 Boys 9-10 50 Meter Back
Name Age Team Finals Time
1 Kerr, Braden 9 HTS 59.59
2 Castellino, Senan 9 SP-CO 1:09.75
3 Greenway, William 9 SP-CO 1:12.23
4 Preston, Caleb 9 HTS 1:12.30
5 Smith, Job 10 SP-CO 1:17.00
6 Tarr, Gavin 9 SP-CO 1:21.59
*--- Sputh, Adam 10 HTS DQ
*--- Sock, Sebastian 10 SP-CO DQ
*--- Sadler, Jack 9 HTS DQ
#44 Girls 9-10 50 Meter Back
Name Age Team Finals Time
1 Sterling, Dora 9 SP-CO 1:09.28
2 Carter, Gracie 9 HTS 1:17.58
3 Smith, Maura 9 HTS 1:25.39
4 Wootten, Kasina 9 SP-CO 1:26.43
5 Johnson, Kim 10 HTS 1:28.71
--- Henderson, Sarah 9 HTS DQ
#45 Boys 11-12 100 Meter Back
Name Age Team Finals Time
1 Epstein, Jackson 12 HTS 1:38.75
2 Shigaya, Evan 11 HTS 2:06.70
3 Kaufman, Andrew 11 SP-CO 2:18.08
4 Weiss, Alec 12 SP-CO 2:19.50
#46 Girls 11-12 100 Meter Back
Name Age Team Finals Time
1 Smith, Attison 11 SP-CO 1:45.73
2 Serocki, Erin 11 SP-CO 1:46.91
3 Groe, Shannon 11 SP-CO 2:41.29
#47 Boys 13-14 100 Meter Back
Name Age Team Finals Time
1 Shieman, Tate 14 HTS 1:28.92
2 Hougard, Brandon 13 HTS 1:38.16
--- Molineux, James 13 SP-CO DQ
#48 Girls 13-14 100 Meter Back
Name Age Team Finals Time
1 Wills, Melissa 13 SP-CO 1:42.41
2 Ireland, Kaity 13 SP-CO 1:43.42
3 Gunn, Courtney 14 SP-CO 2:11.00
4 Sadler, Cari 13 HTS 2:11.19
5 Acree, Casey 13 HTS 2:17.47
6 Walters, Melissa 13 SP-CO 2:20.63
7 Classen, Kiera 13 HTS 2:33.87
#50 Girls 15-18 100 Meter Back
Name Age Team Finals Time
1 Nielsen, Vreni 18 SP-CO 1:34.59
2 Castellino, Zedi 15 SP-CO 1:38.31
3 Johnson, Jessica 15 HTS 1:59.49
#51 Boys 8&U 25 Meter Breast
Name Age Team Finals Time
1 Ishee, Alex 8 SP-CO 34.47
*--- Kaufman, Evan 5 SP-CO DQ
*--- Boyd, Trevor 8 HTS DQ
#52 Girls 8&U 25 Meter Breast
Name Age Team Finals Time
1 Briney, Sonja 8 HTS 32.53
2 Turnbow, Julia 8 HTS 33.28
3 Collins, Grace 8 SP-CO 36.40
4 Nelson, Mya 7 SP-CO 43.42
5 Stagner, Elizabeth 8 HTS 44.44
6 Henderson, Rachel 7 HTS 47.43
#53 Boys 9-10 50 Meter Breast
Name Age Team Finals Time
1 Sarche', Danny 9 HTS 1:17.61
2 Greenway, William 9 SP-CO 1:23.96
*--- Castellino, Senan 9 SP-CO DQ
*--- Preston, Caleb 9 HTS DQ
*--- Butler, Xander 9 HTS DQ
#54 Girls 9-10 50 Meter Breast
Name Age Team Finals Time
1 McGuire, Madalyn 9 SP-CO 46.83
2 Shigaya, Cami 9 HTS 1:07.14
3 Rush, Abbie 10 HTS 1:17.35
*--- Wootten, Kasina 9 SP-CO DQ
*--- Keller, Sarah 10 HTS DQ
#55 Boys 11-12 100 Meter Breast
Name Age Team Finals Time
1 Sarche', Alec 11 HTS 2:06.90
2 Stevens, Cooper 11 HTS 2:35.25
*--- Clark, Matt 11 SP-CO DQ
*--- Kaufman, Andrew 11 SP-CO DQ
*--- Eckelkamp, Christian 12 HTS DQ
#56 Girls 11-12 100 Meter Breast
Name Age Team Finals Time
1 Smith, Mackenzie 12 SP-CO 1:40.68
2 Ishee, Rachel 11 SP-CO 2:01.36
3 Uyemura, Rachel 12 HTS 2:04.36
4 Collins, Rachael 12 SP-CO 2:04.97
5 Kerr, Katie 11 HTS 2:05.84
6 Orzolek, Hattie 11 HTS 2:12.34
#57 Boys 13-14 100 Meter Breast
Name Age Team Finals Time
1 Adams, Collin 14 SP-CO 1:31.32
2 Neuwirth, Jacob 13 SP-CO 1:46.10
3 Johnson, Benjamin 14 HTS 1:47.06
4 Smith, Adam 14 SP-CO 1:47.88
5 McCabe, Colin 13 HTS 1:58.82
6 Molineux, James 13 SP-CO 2:10.50
#58 Girls 13-14 100 Meter Breast
Name Age Team Finals Time
1 Ireland, Kacie 13 SP-CO 1:45.78
2 Rush, Emma 13 HTS 1:50.90
3 Adams, Kathryn 13 SP-CO 1:52.57
4 Haywood, Thea 13 HTS 1:56.53
5 Clark, Jenny 14 SP-CO 1:57.74
6 Hogan, Shannon 13 SP-CO 2:06.63
7 Sadler, Cari 13 HTS 2:14.21
8 Walters, Melissa 13 SP-CO 2:44.29
--- Whitman, Liz 13 HTS DQ
#59 Boys 15-18 100 Meter Breast
Name Age Team Finals Time
*1 Hogan, Sean 17 SP-CO 1:21.00
#60 Girls 15-18 100 Meter Breast
Name Age Team Finals Time
*1 Kreider, Katie 15 SP-CO 1:26.44
2 Huff, Aubrey 17 HTS 1:29.34
--- Carter, Morgan 15 HTS DQ
#61 Boys 7-8 25 Meter Free
Name Age Team Finals Time
1 Boyd, Trevor 8 HTS 22.50
2 Boyd, Tyler 7 HTS 24.69
3 Hammon Jahn, Harry 8 HTS 26.50
4 Ishee, Alex 8 SP-CO 28.01
5 Vea, Jack 8 SP-CO 32.31
6 Lawrence, Matthew 7 SP-CO 33.04
7 McKelvey, Morgan 8 SP-CO 40.19
8 Hammon Jahn, Jack 7 HTS 44.76
#62 Girls 7-8 25 Meter Free
Name Age Team Finals Time
1 Nelson, Mya 7 SP-CO 27.33
2 Collins, Grace 8 SP-CO 28.15
3 Stagner, Elizabeth 8 HTS 29.50
4 Meagher, Alexa 8 SP-CO 30.63
5 Spotts, Emma 8 SP-CO 34.37
6 Wood, Stephanie 7 SP-CO 34.91
7 Lumley, Lizzie 8 SP-CO 37.57
8 Henderson, Rachel 7 HTS 39.94
#63 Boys 9-10 50 Meter Free
Name Age Team Finals Time
1 Sock, Sebastian 10 SP-CO 44.49
2 Kerr, Braden 9 HTS 50.18
3 Orzolek, Louis 9 HTS 51.81
4 Castellino, Senan 9 SP-CO 52.84
5 Greenway, William 9 SP-CO 1:07.35
6 Sadler, Jack 9 HTS 1:08.19
7 Smith, Job 10 SP-CO 1:10.37
8 Tarr, Gavin 9 SP-CO 1:13.19
9 Sputh, Adam 10 HTS 1:16.51
10 Butler, Xander 9 HTS 1:17.44
11 Sarche', Danny 9 HTS 1:21.57
#64 Girls 9-10 50 Meter Free
Name Age Team Finals Time
1 Henderson, Sarah 9 HTS 54.36
2 Shigaya, Cami 9 HTS 54.47
3 Ganley, Erin 10 HTS 55.41
4 Keller, Sarah 10 HTS 55.84
5 Carter, Gracie 9 HTS 1:04.08
6 Smith, Maura 9 HTS 1:12.59
7 Wootten, Kasina 9 SP-CO 1:17.22
8 Johnson, Kim 10 HTS 1:20.25
#65 Boys 11-12 50 Meter Free
Name Age Team Finals Time
1 Mahoney, Michael 12 HTS 34.47
2 Epstein, Jackson 12 HTS 38.96
3 Clark, Matt 11 SP-CO 41.91
4 Shigaya, Evan 11 HTS 48.34
5 Eckelkamp, Christian 12 HTS 50.47
6 Weiss, Alec 12 SP-CO 50.59
7 Kaufman, Andrew 11 SP-CO 51.47
8 Tarr, Andrew 11 SP-CO 59.20
#66 Girls 11-12 50 Meter Free
Name Age Team Finals Time
1 Briney, Chloe 12 HTS 37.75
2 Ishee, Rachel 11 SP-CO 37.87
3 Smith, Mackenzie 12 SP-CO 39.76
4 Collins, Rachael 12 SP-CO 41.09
5 Kerr, Katie 11 HTS 44.44
6 Lumley, Robin 11 SP-CO 47.25
7 Groe, Shannon 11 SP-CO 58.39
#67 Boys 13-14 100 Meter Free
Name Age Team Finals Time
1 Adams, Collin 14 SP-CO 1:12.31
(#67 Boys 13-14 100 Meter Free)
2 Smith, Adam 14 SP-CO 1:39.21
3 Neuwirth, Jacob 13 SP-CO 1:43.25
4 McCabe, Colin 13 HTS 2:01.66
5 Molineux, James 13 SP-CO 2:10.02
#68 Girls 13-14 100 Meter Free
Name Age Team Finals Time
1 Ireland, Kacie 13 SP-CO 1:19.83
2 Whitman, Liz 13 HTS 1:24.18
3 Adams, Kathryn 13 SP-CO 1:30.50
4 Rush, Emma 13 HTS 1:33.38
5 Ireland, Kaity 13 SP-CO 1:36.92
6 Wills, Melissa 13 SP-CO 1:38.42
7 Hogan, Shannon 13 SP-CO 1:43.37
8 Gunn, Courtney 14 SP-CO 1:45.20
9 Clark, Jenny 14 SP-CO 1:49.06
10 Acree, Casey 13 HTS 1:49.54
11 Classen, Kiera 13 HTS 2:12.10
#69 Boys 15-18 100 Meter Free
Name Age Team Finals Time
*1 Hogan, Sean 17 SP-CO 1:02.10
#70 Girls 15-18 100 Meter Free
Name Age Team Finals Time
*1 Castellino, Zedi 15 SP-CO 1:25.67
2 Johnson, Jessica 15 HTS 1:56.97
3 Carter, Morgan 15 HTS 2:00.51
#72 Girls 8&U 100 Meter IM
Name Age Team Finals Time
1 Ireland, Kaylee 8 SP-CO 2:22.44
2 Briney, Sonja 8 HTS 2:39.07
#73 Boys 9-10 100 Meter IM
Name Age Team Finals Time
1 Kerr, Braden 9 HTS 2:14.90
--- Orzolek, Louis 9 HTS DQ
#74 Girls 9-10 100 Meter IM
Name Age Team Finals Time
1 McGuire, Madalyn 9 SP-CO 1:35.91
2 Ganley, Erin 10 HTS 2:25.25
3 Rush, Abbie 10 HTS 2:34.78
--- Smith, Maura 9 HTS DQ
#75 Boys 11-12 100 Meter IM
Name Age Team Finals Time
1 Mahoney, Michael 12 HTS 1:38.73
2 Epstein, Jackson 12 HTS 1:46.06
3 Stevens, Cooper 11 HTS 2:02.92
4 Shigaya, Evan 11 HTS 2:03.09
5 Sarche', Alec 11 HTS 2:03.65
6 Tarr, Andrew 11 SP-CO 2:51.28
#76 Girls 11-12 100 Meter IM
Name Age Team Finals Time
1 Smith, Mackenzie 12 SP-CO 1:38.91
2 Briney, Chloe 12 HTS 1:41.09
3 Ishee, Rachel 11 SP-CO 1:42.74
4 Collins, Rachael 12 SP-CO 1:56.75
5 Uyemura, Rachel 12 HTS 2:05.06
6 Orzolek, Hattie 11 HTS 2:15.41
#77 Boys 13-14 200 Meter IM
Name Age Team Finals Time
1 Ireland, Jesse 13 SP-CO 2:59.72
2 Hougard, Brandon 13 HTS 3:23.65
3 Adams, Collin 14 SP-CO 3:30.75
4 Johnson, Benjamin 14 HTS 4:23.47
#80 Girls 15-18 200 Meter IM
Name Age Team Finals Time
1 Kreider, Katie 15 SP-CO 2:58.66
2 Huff, Aubrey 17 HTS 3:21.16
#81 Boys 7-8 100 Meter Free Relay
Team Relay Finals Time
1 HTS A 2:03.71
Boyd, Trevor 8 Boyd, Tyler 7
Hammon Jahn, Harry 8 Hammon Jahn, Jack 7
2 SP-CO A 2:27.31
McKelvey, Morgan 8 Vea, Jack 8
Lawrence, Matthew 7 Ishee, Alex 8
#82 Girls 7-8 100 Meter Free Relay
Team Relay Finals Time
1 HTS A 2:02.74
Briney, Sonja 8 Henderson, Rachel 7
Stagner, Elizabeth 8 Turnbow, Julia 8
2 SP-CO A 2:04.27
Ireland, Kaylee 8 Serocki, Tara 6
Lumley, Lizzie 8 Collins, Grace 8
3 SP-CO B 2:12.69
Meagher, Alexa 8 Wood, Stephanie 7
Spotts, Emma 8 Nelson, Mya 7
#83 Boys 9-10 200 Meter Free Relay
Team Relay Finals Time
1 HTS A 3:57.63
Preston, Caleb 9 Orzolek, Louis 9
Kerr, Braden 9 Butler, Xander 9
2 SP-CO A 4:18.48
Castellino, Senan 9 Smith, Job 10
Tarr, Gavin 9 Greenway, William 9
#84 Girls 9-10 200 Meter Free Relay
Team Relay Finals Time
1 HTS A 4:03.37
Henderson, Sarah 9 Ganley, Erin 10
Shigaya, Cami 9 Johnson, Kim 10
2 HTS B 4:17.81
Smith, Maura 9 Rush, Abbie 10
Keller, Sarah 10 Carter, Gracie 9
#85 Boys 11-12 200 Meter Free Relay
Team Relay Finals Time
1 HTS A 2:52.33
Mahoney, Michael 12 Epstein, Jackson 12
Sarche', Alec 11 Shigaya, Evan 11
2 SP-CO A 3:21.38
Clark, Matt 11 Weiss, Alec 12
Tarr, Andrew 11 Kaufman, Andrew 11
3 HTS B 4:29.45
Eckelkamp, Christian 12 Stevens, Cooper 11
Sputh, Adam 10 Sarche', Danny 9
#86 Girls 11-12 200 Meter Free Relay
Team Relay Finals Time
1 SP-CO A 2:42.77
Ishee, Rachel 11 Smith, Mackenzie 12
Collins, Rachael 12 Serocki, Erin 11
2 HTS A 3:06.22
Kerr, Katie 11 Briney, Chloe 12
Uyemura, Rachel 12 Orzolek, Hattie 11
#87 Boys 13-14 200 Meter Free Relay
Team Relay Finals Time
1 SP-CO A 2:25.95
Ireland, Jesse 13 Neuwirth, Jacob 13
Smith, Adam 14 Adams, Collin 14
2 HTS A 2:41.07
Shieman, Tate 14 Johnson, Benjamin 14
McCabe, Colin 13 Hougard, Brandon 13
#88 Girls 13-14 200 Meter Free Relay
Team Relay Finals Time
1 SP-CO A 2:37.77
Ireland, Kacie 13 Hogan, Shannon 13
Ireland, Kaity 13 Adams, Kathryn 13
2 HTS A 2:49.22
Whitman, Liz 13 Sadler, Cari 13
Rush, Emma 13 Haywood, Thea 13
#90 Girls 15-18 200 Meter Free Relay
Team Relay Finals Time
1 SP-CO A 2:30.37
Nielsen, Vreni 18 Castellino, Zedi 15
Walters, Melissa 13 Kreider, Katie 15
2 HTS A 3:02.02
Classen, Kiera 13 Johnson, Jessica 15
Carter, Morgan 15 Huff, Aubrey 17
 
 

Combined Team Scores - Through Event 90
 
 
 
1. Southpark Dolphins 375
2. Hampden Heights Hurricanes 313
 
 

Women - Team Rankings - Through Event 90
 
 
 
1. Southpark Dolphins 250
2. Hampden Heights Hurricanes 148
 
 

Men - Team Rankings - Through Event 90
 
 
 
1. Hampden Heights Hurricanes 165
2. Southpark Dolphins 125