| Cherry Creek High School | Hy-Tek's MEET MANAGER 1:53 PM 6/9/2007 Page 1 | ||||||||||||||||||||||||||||||||||||
| HTS at HH 060207 - 6/9/2007 | |||||||||||||||||||||||||||||||||||||
| HTS v. HH | |||||||||||||||||||||||||||||||||||||
| HH-460; HTS-322 | |||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||
| #3 Men 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HH-CO | B | 2:32.63 | 8.0 | |||||||||||||||||||||||||||||||||
| Perron, Joe 18 | Ross, RJ 13 | ||||||||||||||||||||||||||||||||||||
| Arnold, Sean 15 | Stock, Jared 13 | ||||||||||||||||||||||||||||||||||||
| --- | HH-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Andrew, Connor 15 | Paauw, Robbie 15 | ||||||||||||||||||||||||||||||||||||
| O'Reilly, Connor 17 | Makhdoom, Michael 15 | ||||||||||||||||||||||||||||||||||||
| #4 Women 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HH-CO | A | 2:33.12 | 8.0 | |||||||||||||||||||||||||||||||||
| Gerhardy, Amanda 17 | Dunn, Morgan 15 | ||||||||||||||||||||||||||||||||||||
| Perron, Rachel 16 | Paauw, Joanie 17 | ||||||||||||||||||||||||||||||||||||
| 2 | HTS | A | 2:38.97 | 4.0 | |||||||||||||||||||||||||||||||||
| Carter, Morgan 15 | Eckelkamp, Debra 16 | ||||||||||||||||||||||||||||||||||||
| Huff, Aubrey 17 | Johnson, Jessica 15 | ||||||||||||||||||||||||||||||||||||
| 3 | HH-CO | B | 2:47.84 | 2.0 | |||||||||||||||||||||||||||||||||
| Coniglio, Dena 17 | Murphy, Mikaela 16 | ||||||||||||||||||||||||||||||||||||
| Jaeger, Katy 18 | Jablonski, Katie 15 | ||||||||||||||||||||||||||||||||||||
| #5 Boys 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HH-CO | A | 2:17.42 | 8.0 | |||||||||||||||||||||||||||||||||
| Vitcenda, Jarred 14 | Stroud, Ben 14 | ||||||||||||||||||||||||||||||||||||
| Torrance, Samuel 14 | Hornock, Colin 14 | ||||||||||||||||||||||||||||||||||||
| 2 | HTS | A | 2:29.03 | 4.0 | |||||||||||||||||||||||||||||||||
| Hougard, Brandon 13 | McCabe, Colin 13 | ||||||||||||||||||||||||||||||||||||
| Shieman, Tate 14 | Mahoney, Timothy 14 | ||||||||||||||||||||||||||||||||||||
| #6 Girls 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HH-CO | A | 2:42.18 | 8.0 | |||||||||||||||||||||||||||||||||
| Silolahti, Jessica 13 | Laura, Emma 13 | ||||||||||||||||||||||||||||||||||||
| Pruet, Maggie 13 | Levin, Wendy 14 | ||||||||||||||||||||||||||||||||||||
| 2 | HTS | A | 2:56.09 | 4.0 | |||||||||||||||||||||||||||||||||
| Acree, Casey 13 | Briney, Chloe 12 | ||||||||||||||||||||||||||||||||||||
| Classen, Kiera 13 | Whitman, Liz 13 | ||||||||||||||||||||||||||||||||||||
| #7 Boys 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HTS | A | 2:57.43 | 8.0 | |||||||||||||||||||||||||||||||||
| Stevens, Cooper 11 | Epstein, Jackson 12 | ||||||||||||||||||||||||||||||||||||
| Mahoney, Michael 12 | Eckelkamp, Christian 12 | ||||||||||||||||||||||||||||||||||||
| 2 | HH-CO | B | 3:25.19 | 4.0 | |||||||||||||||||||||||||||||||||
| Korn, Sam 12 | Jaacks, Ben 12 | ||||||||||||||||||||||||||||||||||||
| Andrew, Cody 12 | Boyd, Raymond 11 | ||||||||||||||||||||||||||||||||||||
| 3 | HH-CO | A | 3:39.16 | 2.0 | |||||||||||||||||||||||||||||||||
| Peulen, Matt 12 | Arnold, Todd 12 | ||||||||||||||||||||||||||||||||||||
| Reasoner, Zachary 12 | Resnick, Adam 9 | ||||||||||||||||||||||||||||||||||||
| 4 | HH-CO | C | 4:04.28 | ||||||||||||||||||||||||||||||||||
| Boyd, Stephen 9 | Murphy, Liam 11 | ||||||||||||||||||||||||||||||||||||
| O'Neil, Steven 11 | Archambault, Jake 12 | ||||||||||||||||||||||||||||||||||||
| #8 Girls 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HH-CO | A | 3:04.03 | 8.0 | |||||||||||||||||||||||||||||||||
| Goffi, Ellen 12 | Gerhardy, Abigail 11 | ||||||||||||||||||||||||||||||||||||
| De La Garza, Ariana 11 | Jaeger, Maggie 12 | ||||||||||||||||||||||||||||||||||||
| 2 | HTS | A | 3:18.70 | 4.0 | |||||||||||||||||||||||||||||||||
| Kerr, Katie 11 | Orzolek, Hattie 11 | ||||||||||||||||||||||||||||||||||||
| Henderson, Sarah 9 | Uyemura, Rachel 12 | ||||||||||||||||||||||||||||||||||||
| 3 | HH-CO | B | 3:42.33 | 2.0 | |||||||||||||||||||||||||||||||||
| Plucheck, Haley 11 | Paauw, Nicole 11 | ||||||||||||||||||||||||||||||||||||
| Dunn, Haley 11 | Stewart, Carly 11 | ||||||||||||||||||||||||||||||||||||
| #9 Boys 9-10 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| --- | HH-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Archambault, Luke 10 | O'Neil, Patrick 9 | ||||||||||||||||||||||||||||||||||||
| Vitcenda, Ethan 10 | Reinhardt, Tyler 10 | ||||||||||||||||||||||||||||||||||||
| --- | HH-CO | B | DQ | ||||||||||||||||||||||||||||||||||
| Bardallis, Ian 8 | Boyd, Matthew 7 | ||||||||||||||||||||||||||||||||||||
| Saunders, Thomas 10 | Murphy, Connor 8 | ||||||||||||||||||||||||||||||||||||
| --- | HTS | A | DQ | ||||||||||||||||||||||||||||||||||
| Nayman, Gryphon 10 | Lee, Cameron 10 | ||||||||||||||||||||||||||||||||||||
| Orzolek, Louis 9 | Kerr, Braden 9 | ||||||||||||||||||||||||||||||||||||
| --- | HTS | B | DQ | ||||||||||||||||||||||||||||||||||
| Sputh, Adam 10 | Sadler, Jack 9 | ||||||||||||||||||||||||||||||||||||
| Nayman, Chandler 6 | Hammon Jahn, Jack 7 | ||||||||||||||||||||||||||||||||||||
| #10 Girls 9-10 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| --- | HTS | B | DQ | ||||||||||||||||||||||||||||||||||
| Johnson, Kim 10 | Keller, Sarah 10 | ||||||||||||||||||||||||||||||||||||
| Smith, Maura 9 | Stevens, Sydney 9 | ||||||||||||||||||||||||||||||||||||
| --- | HH-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Whitmore, Emma 10 | Stock, Emily 10 | ||||||||||||||||||||||||||||||||||||
| Hagerl, Nicole 10 | Tsuchiya, Shalin 9 | ||||||||||||||||||||||||||||||||||||
| --- | HTS | A | DQ | ||||||||||||||||||||||||||||||||||
| Carter, Gracie 9 | Rush, Abbie 10 | ||||||||||||||||||||||||||||||||||||
| Ganley, Erin 10 | Turnbow, Julia 8 | ||||||||||||||||||||||||||||||||||||
| #11 Boys 8&U 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | HTS | A | 1:58.41 | 8.0 | |||||||||||||||||||||||||||||||||
| Boyd, Tyler 7 | Hammon Jahn, Harry 8 | ||||||||||||||||||||||||||||||||||||
| Boyd, Trevor 8 | Lee, Bross 8 | ||||||||||||||||||||||||||||||||||||
| #12 Girls 8&U 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| --- | HH-CO | A | DQ | ||||||||||||||||||||||||||||||||||
| Hunter, Kylie 6 | Smith, Sidney 8 | ||||||||||||||||||||||||||||||||||||
| DE LA Garza, Erica 8 | Saunders, Emma 8 | ||||||||||||||||||||||||||||||||||||
| --- | HTS | A | DQ | ||||||||||||||||||||||||||||||||||
| Turnbow, Eden 6 | Briney, Sonja 8 | ||||||||||||||||||||||||||||||||||||
| Stagner, Elizabeth 8 | Henderson, Rachel 7 | ||||||||||||||||||||||||||||||||||||
| #13 Boys 13-14 200 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Vitcenda, Jarred | 14 | HH-CO | 2:40.41 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Stroud, Ben | 14 | HH-CO | 2:41.28 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Andrew, Cody | 12 | HH-CO | 2:42.73 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Mahoney, Timothy | 14 | HTS | 2:55.85 | |||||||||||||||||||||||||||||||||
| #14 Girls 13-14 200 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Pruet, Maggie | 13 | HH-CO | 2:37.47 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Levin, Wendy | 14 | HH-CO | 2:40.27 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Whitman, Liz | 13 | HTS | 2:43.91 | 1.0 | ||||||||||||||||||||||||||||||||
| #15 Men 15-18 200 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | O'Reilly, Connor | 17 | HH-CO | 2:29.79 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Makhdoom, Michael | 15 | HH-CO | 2:35.88 | 3.0 | ||||||||||||||||||||||||||||||||
| #16 Women 15-18 200 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Perron, Rachel | 16 | HH-CO | 2:31.92 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Jablonski, Katie | 15 | HH-CO | 2:49.18 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Jaeger, Katy | 18 | HH-CO | 2:53.65 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Carter, Morgan | 15 | HTS | 3:39.29 | |||||||||||||||||||||||||||||||||
| #17 Boys 6&U 25 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Nayman, Chandler | 6 | HTS | 35.75 | 5.0 | ||||||||||||||||||||||||||||||||
| --- | Snyder, Alec | 6 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| #18 Girls 6&U 25 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hunter, Kylie | 6 | HH-CO | 34.17 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Turnbow, Eden | 6 | HTS | 37.38 | 3.0 | ||||||||||||||||||||||||||||||||
| --- | Hunter, Maya | 4 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| #19 Boys 8&U 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Boyd, Trevor | 8 | HTS | 50.29 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Boyd, Tyler | 7 | HTS | 50.46 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Hammon Jahn, Harry | 8 | HTS | 53.29 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Boyd, Matthew | 7 | HH-CO | 57.53 | |||||||||||||||||||||||||||||||||
| 5 | Murphy, Connor | 8 | HH-CO | 1:12.71 | |||||||||||||||||||||||||||||||||
| 6 | Hammon Jahn, Jack | 7 | HTS | 1:29.66 | |||||||||||||||||||||||||||||||||
| 6 | Nayman, Chandler | 6 | HTS | 1:29.66 | |||||||||||||||||||||||||||||||||
| #20 Girls 8&U 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Turnbow, Julia | 8 | HTS | 50.43 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Briney, Sonja | 8 | HTS | 53.83 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Stagner, Elizabeth | 8 | HTS | 59.09 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Henderson, Rachel | 7 | HTS | 1:06.90 | |||||||||||||||||||||||||||||||||
| 5 | Quintana, Mary Ann | 8 | HTS | 1:13.49 | |||||||||||||||||||||||||||||||||
| 6 | Saunders, Emma | 8 | HH-CO | 1:44.16 | |||||||||||||||||||||||||||||||||
| #21 Boys 9-10 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Vitcenda, Ethan | 10 | HH-CO | 1:29.75 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Reinhardt, Tyler | 10 | HH-CO | 1:36.53 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Kerr, Braden | 9 | HTS | 1:41.91 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Nayman, Gryphon | 10 | HTS | 1:51.55 | |||||||||||||||||||||||||||||||||
| 5 | Boyd, Stephen | 9 | HH-CO | 1:53.93 | |||||||||||||||||||||||||||||||||
| 6 | Saunders, Thomas | 10 | HH-CO | 2:10.15 | |||||||||||||||||||||||||||||||||
| 7 | Lee, Cameron | 10 | HTS | 2:14.14 | |||||||||||||||||||||||||||||||||
| 8 | Sadler, Jack | 9 | HTS | 2:33.31 | |||||||||||||||||||||||||||||||||
| 9 | Archambault, Luke | 10 | HH-CO | 2:43.97 | |||||||||||||||||||||||||||||||||
| 10 | Sputh, Adam | 10 | HTS | 2:57.49 | |||||||||||||||||||||||||||||||||
| #22 Girls 9-10 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hagerl, Nicole | 10 | HH-CO | 1:21.40 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Henderson, Sarah | 9 | HTS | 1:40.33 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Stock, Emily | 10 | HH-CO | 1:47.50 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Carter, Gracie | 9 | HTS | 1:59.66 | |||||||||||||||||||||||||||||||||
| 5 | Ganley, Erin | 10 | HTS | 1:59.67 | |||||||||||||||||||||||||||||||||
| #23 Boys 11-12 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Mahoney, Michael | 12 | HTS | 1:10.62 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Epstein, Jackson | 12 | HTS | 1:12.16 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Andrew, Cody | 12 | HH-CO | 1:13.56 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Peulen, Matt | 12 | HH-CO | 1:28.41 | |||||||||||||||||||||||||||||||||
| 5 | Korn, Sam | 12 | HH-CO | 1:34.22 | |||||||||||||||||||||||||||||||||
| 6 | O'Neil, Steven | 11 | HH-CO | 1:38.49 | |||||||||||||||||||||||||||||||||
| #24 Girls 11-12 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Jaeger, Maggie | 12 | HH-CO | 1:15.81 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Briney, Chloe | 12 | HTS | 1:16.61 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | De La Garza, Ariana | 11 | HH-CO | 1:29.20 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Gerhardy, Abigail | 11 | HH-CO | 1:46.90 | |||||||||||||||||||||||||||||||||
| 5 | Plucheck, Haley | 11 | HH-CO | 2:01.59 | |||||||||||||||||||||||||||||||||
| #25 Boys 13-14 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hornock, Colin | 14 | HH-CO | 26.44 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Torrance, Samuel | 14 | HH-CO | 27.84 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Shieman, Tate | 14 | HTS | 28.69 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Hougard, Brandon | 13 | HTS | 30.34 | |||||||||||||||||||||||||||||||||
| 5 | Ross, RJ | 13 | HH-CO | 31.53 | |||||||||||||||||||||||||||||||||
| 6 | Mahoney, Timothy | 14 | HTS | 31.72 | |||||||||||||||||||||||||||||||||
| 7 | Stock, Jared | 13 | HH-CO | 38.02 | |||||||||||||||||||||||||||||||||
| 8 | McCabe, Colin | 13 | HTS | 42.00 | |||||||||||||||||||||||||||||||||
| #26 Girls 13-14 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Levin, Wendy | 14 | HH-CO | 34.02 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Silolahti, Jessica | 13 | HH-CO | 37.16 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Classen, Kiera | 13 | HTS | 39.47 | 1.0 | ||||||||||||||||||||||||||||||||
| #27 Men 15-18 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Perron, Joe | 18 | HH-CO | 25.78 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Andrew, Connor | 15 | HH-CO | 26.45 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Paauw, Robbie | 15 | HH-CO | 31.64 | 1.0 | ||||||||||||||||||||||||||||||||
| #28 Women 15-18 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Huff, Aubrey | 17 | HTS | 29.47 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Coniglio, Dena | 17 | HH-CO | 30.97 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Paauw, Joanie | 17 | HH-CO | 32.85 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Jablonski, Katie | 15 | HH-CO | 34.52 | |||||||||||||||||||||||||||||||||
| 5 | Murphy, Mikaela | 16 | HH-CO | 36.37 | |||||||||||||||||||||||||||||||||
| 6 | Johnson, Jessica | 15 | HTS | 37.83 | |||||||||||||||||||||||||||||||||
| 7 | Torrance, Olivia | 15 | HH-CO | 39.15 | |||||||||||||||||||||||||||||||||
| #29 Boys 8&U 25 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Boyd, Trevor | 8 | HTS | 28.70 | 5.0 | ||||||||||||||||||||||||||||||||
| #30 Girls 8&U 25 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DE LA Garza, Erica | 8 | HH-CO | 32.79 | 5.0 | ||||||||||||||||||||||||||||||||
| --- | Hunter, Kylie | 6 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| --- | Briney, Sonja | 8 | HTS | DQ | |||||||||||||||||||||||||||||||||
| --- | Stagner, Elizabeth | 8 | HTS | DQ | |||||||||||||||||||||||||||||||||
| #31 Boys 9-10 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Vitcenda, Ethan | 10 | HH-CO | 55.03 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Saunders, Thomas | 10 | HH-CO | 1:30.90 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Resnick, Adam | 9 | HH-CO | 1:44.07 | 1.0 | ||||||||||||||||||||||||||||||||
| --- | O'Neil, Patrick | 9 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| --- | Lee, Cameron | 10 | HTS | DQ | |||||||||||||||||||||||||||||||||
| #32 Girls 9-10 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hagerl, Nicole | 10 | HH-CO | 46.88 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Henderson, Sarah | 9 | HTS | 1:01.27 | 3.0 | ||||||||||||||||||||||||||||||||
| --- | Stock, Emily | 10 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| --- | Smith, Maura | 9 | HTS | DQ | |||||||||||||||||||||||||||||||||
| #33 Boys 11-12 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Mahoney, Michael | 12 | HTS | 38.15 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Reasoner, Zachary | 12 | HH-CO | 53.35 | 3.0 | ||||||||||||||||||||||||||||||||
| --- | O'Neil, Steven | 11 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| #34 Girls 11-12 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Kerr, Katie | 11 | HTS | 47.87 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Dunn, Haley | 11 | HH-CO | 47.91 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Uyemura, Rachel | 12 | HTS | 49.07 | 1.0 | ||||||||||||||||||||||||||||||||
| --- | Goffi, Ellen | 12 | HH-CO | DQ | |||||||||||||||||||||||||||||||||
| #35 Boys 13-14 100 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Torrance, Samuel | 14 | HH-CO | 1:19.62 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Vitcenda, Jarred | 14 | HH-CO | 1:49.66 | 3.0 | ||||||||||||||||||||||||||||||||
| #36 Girls 13-14 100 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Whitman, Liz | 13 | HTS | 1:29.63 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Reasoner, Victoria | 14 | HH-CO | 1:44.78 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Pruet, Maggie | 13 | HH-CO | 1:49.14 | 1.0 | ||||||||||||||||||||||||||||||||
| #37 Men 15-18 100 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Andrew, Connor | 15 | HH-CO | 1:10.90 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Perron, Joe | 18 | HH-CO | 1:12.40 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Arnold, Sean | 15 | HH-CO | 1:29.96 | 1.0 | ||||||||||||||||||||||||||||||||
| #38 Women 15-18 100 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Perron, Rachel | 16 | HH-CO | 1:20.34 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Huff, Aubrey | 17 | HTS | 1:21.51 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Jaeger, Katy | 18 | HH-CO | 1:44.03 | 1.0 | ||||||||||||||||||||||||||||||||
| #39 Boys 6&U 25 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Nayman, Chandler | 6 | HTS | 44.99 | 5.0 | ||||||||||||||||||||||||||||||||
| #40 Girls 6&U 25 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Hunter, Kylie | 6 | HH-CO | 27.50 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Turnbow, Eden | 6 | HTS | 41.57 | 3.0 | ||||||||||||||||||||||||||||||||
| #41 Boys 7-8 25 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Lee, Bross | 8 | HTS | 29.07 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Boyd, Tyler | 7 | HTS | 31.19 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Boyd, Matthew | 7 | HH-CO | 34.41 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Hammon Jahn, Jack | 7 | HTS | 50.37 | |||||||||||||||||||||||||||||||||
| 5 | Murphy, Connor | 8 | HH-CO | 52.68 | |||||||||||||||||||||||||||||||||
| #42 Girls 7-8 25 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Smith, Sidney | 8 | HH-CO | 31.18 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Stagner, Elizabeth | 8 | HTS | 32.75 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Henderson, Rachel | 7 | HTS | 35.93 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Smith, Delaney | 7 | HH-CO | 37.93 | |||||||||||||||||||||||||||||||||
| 5 | Quintana, Mary Ann | 8 | HTS | 38.29 | |||||||||||||||||||||||||||||||||
| #43 Boys 9-10 50 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Kerr, Braden | 9 | HTS | 51.24 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Reinhardt, Tyler | 10 | HH-CO | 52.84 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Orzolek, Louis | 9 | HTS | 1:02.89 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Nayman, Gryphon | 10 | HTS | 1:03.53 | |||||||||||||||||||||||||||||||||
| 5 | Butler, Xander | 9 | HTS | 1:12.10 | |||||||||||||||||||||||||||||||||
| 6 | Resnick, Adam | 9 | HH-CO | 1:12.13 | |||||||||||||||||||||||||||||||||
| 7 | Sputh, Adam | 10 | HTS | 1:13.61 | |||||||||||||||||||||||||||||||||
| (#43 Boys 9-10 50 Yard Back) | |||||||||||||||||||||||||||||||||||||
| 8 | Sadler, Jack | 9 | HTS | 1:24.53 | |||||||||||||||||||||||||||||||||
| 9 | Archambault, Luke | 10 | HH-CO | 1:30.22 | |||||||||||||||||||||||||||||||||
| 10 | Saunders, Thomas | 10 | HH-CO | 1:31.91 | |||||||||||||||||||||||||||||||||
| #44 Girls 9-10 50 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
