| The Preserve Swim Team | Hy-Tek's MEET MANAGER 3:25 PM 5/31/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Green Oaks at the Preserve - 5/31/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GO 333 Vs PRE 311 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results - RMSL Meet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 6 & Under 100 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Preserve Piranhas | A | 2:33.21 | 2:35.16 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Barker, Huntley 6 | 2) Cohen, Brandon 6 | 3) Strain, Jonah 6 | 4) White, Brandon 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Green Oaks Gators | A | 2:14.00 | 4:09.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Harvey, Spencer 6 | 2) Walsh, Leighton 6 | 3) McMullan, Greg 5 | 4) Miller, Ian 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 6 & Under 100 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Preserve Piranhas | A | 1:55.72 | 2:56.12 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Grooters, Ella 5 | 2) Malloy, Abby 6 | 3) White, Haley 4 | 4) Snyder, Jordan 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The Preserve Piranhas | B | NT | 2:59.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Lutz, Courtenay 6 | 2) Haecker, Reagan 6 | 3) Harding, Alexa 6 | 4) Sherr, Ryan 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Green Oaks Gators | A | NT | 2:45.87 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Rubinstein, Julia 16 | 2) Hascall, Kaitlin 15 | 3) Mitchell, Allison 17 | 4) Miller, Kestly 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Green Oaks Gators | A | NT | 2:58.60 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Leoni, Anna 13 | 2) Cohen, Kaley 13 | 3) Higgins, Kendall 13 | 4) Mitchell, Mackenzie 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Green Oaks Gators | A | 2:51.52 | 3:05.57 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Raeder, Lauren 11 | 2) Pauls, Kristen 12 | 3) Cofield, Natalie 12 | 4) Schluter, Maddie 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The Preserve Piranhas | B | NT | 3:30.34 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Bagan, Haley 12 | 3) Haecker, Peyton 12 | 4) Malloy, McKenna 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 9-10 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Green Oaks Gators | A | 3:14.84 | 3:33.60 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Pauls, Tyler 10 | 2) Norie, Nick 10 | 3) Cofield, Sam 10 | 4) Malek, Daniel 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | The Preserve Piranhas | A | NT | XDQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Friedman, Jack 9 | 2) Pike, Brandon 9 | 3) Strain, JJ 9 | 4) Saya, Jonah 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 9-10 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Preserve Piranhas | A | 3:45.61 | 3:34.34 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Sherrill, Summer 10 | 2) McCracken, Megan 10 | 3) Adolph, Annelise 10 | 4) Harding, Samantha 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Green Oaks Gators | A | 3:38.98 | 3:44.41 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Schluter, Natalie 10 | 2) Higgins, Melanie 10 | 3) Leoni, Olivia 10 | 4) Hummel, Audrey 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Green Oaks Gators | B | NT | 4:04.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Rubinstein, Tessa 10 | 2) Cauley, Rachel 9 | 3) Schaffer, Samantha 9 | 4) Hutchison, Alexis 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The Preserve Piranhas | C | NT | 4:32.84 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Allen, Cody 9 | 2) Devagupta, Jyoti 10 | 3) Waldorf, Sarah Belle 10 | 4) Weiss, Lauren 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | The Preserve Piranhas | B | NT | 4:34.25 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Cohen, Shelby 10 | 2) Gutesha, Nicole 9 | 3) D'Alessandro, Kara 9 | 4) Malloy, Riley 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Preserve Piranhas | A | 2:43.56 | 2:15.47 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Sherrill, Jake 7 | 2) White, Brandon 6 | 3) Nikunen, David 7 | 4) Adolph, Alec 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Boys 8 & Under 100 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Green Oaks Gators | A | 2:28.22 | 2:35.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Harvey, Spencer 6 | 2) Hascall, Josh 7 | 3) Walsh, John 7 | 4) Hummel, Andrew 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | The Preserve Piranhas | B | NT | XDQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Chaplin, Logan 7 | 2) Lies, Matthew 7 | 3) Spring, Samuel 7 | 4) Barker, Huntley 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Preserve Piranhas | A | 1:47.15 | 1:43.40 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Kallet, Jordan 8 | 2) Kallet, Julia 8 | 3) Saya, Rose 8 | 4) Nikunen, Grace 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Green Oaks Gators | A | 1:57.40 | XDQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Broady, Ellie 7 | 2) Hutchison, Claire 7 | 3) Gharrity, Hannah 8 | 4) Coker, Jordan 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | The Preserve Piranhas | B | NT | XDQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Carr, Dani 8 | 2) Harding, Madeline 8 | 3) Tittman, Aja 7 | 4) Hall, Anna 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 13-14 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCracken, Kelly | 14 | The Preserve Piranhas | 2:53.75 | 3:01.13 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 15-18 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gibbs, Andrew | 16 | The Preserve Piranhas | 2:12.31 | 2:11.50 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Moran, Joseph | 17 | Green Oaks Gators | NT | 3:18.94 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 15-18 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rubinstein, Julia | 16 | Green Oaks Gators | 2:38.91 | 2:46.84 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | White, Brandon | 6 | The Preserve Piranhas | 34.25 | 31.22 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Strain, Jonah | 6 | The Preserve Piranhas | 40.15 | 32.75 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Barker, Huntley | 6 | The Preserve Piranhas | 34.09 | 35.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Harvey, Spencer | 6 | Green Oaks Gators | 44.50 | 36.44 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carr, Sean | 6 | The Preserve Piranhas | 47.41 | 38.46 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Walsh, Leighton | 6 | Green Oaks Gators | 46.65 | 39.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Strain, James | 6 | The Preserve Piranhas | 49.87 | 42.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Ian | 6 | Green Oaks Gators | 46.27 | 42.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cohen, Brandon | 6 | The Preserve Piranhas | 44.72 | 47.04 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Caldwell, Mac | 5 | Green Oaks Gators | NT | 1:07.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hummel, Teddy | 4 | Green Oaks Gators | NT | 1:27.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hibbeln, Cole | 5 | Green Oaks Gators | NT | 1:35.43 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Caldwell, Luc | 5 | Green Oaks Gators | NT | 1:40.03 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Malloy, Abby | 6 | The Preserve Piranhas | 41.31 | 34.12 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Harding, Alexa | 6 | The Preserve Piranhas | 40.31 | 37.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Snyder, Jordan | 6 | The Preserve Piranhas | 54.24 | 39.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | White, Haley | 4 | The Preserve Piranhas | NT | 41.40 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lutz, Courtenay | 6 | The Preserve Piranhas | 52.86 | 42.97 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Grooters, Ella | 5 | The Preserve Piranhas | 45.43 | 43.03 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Haecker, Reagan | 6 | The Preserve Piranhas | 52.44 | 47.81 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chaplin, Alexa | 5 | The Preserve Piranhas | NT | 59.12 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 8 & Under 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nikunen, David | 7 | The Preserve Piranhas | 1:02.05 | 1:01.28 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Adolph, Alec | 7 | The Preserve Piranhas | NT | 1:09.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Rosen, Grant | 8 | The Preserve Piranhas | 1:30.08 | 1:19.35 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Chaplin, Logan | 7 | The Preserve Piranhas | NT | 1:30.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Spring, Samuel | 7 | The Preserve Piranhas | NT | 1:48.22 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lies, Matthew | 7 | The Preserve Piranhas | NT | 1:57.88 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 8 & Under 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nikunen, Grace | 8 | The Preserve Piranhas | 49.77 | 47.65 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Coker, Jordan | 8 | Green Oaks Gators | 48.24 | 49.87 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Kallet, Jordan | 8 | The Preserve Piranhas | 53.69 | 54.15 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Broady, Ellie | 7 | Green Oaks Gators | NT | 55.63 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harding, Madeline | 8 | The Preserve Piranhas | 1:04.53 | 58.69 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gharrity, Hannah | 8 | Green Oaks Gators | 58.03 | 1:00.56 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hall, Anna | 7 | The Preserve Piranhas | NT | 1:13.72 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Devagupta, Anjali | 8 | The Preserve Piranhas | 1:15.87 | 1:15.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Allen, Alex | 7 | The Preserve Piranhas | NT | 1:18.56 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Carr, Dani | 8 | The Preserve Piranhas | 1:42.22 | 1:33.09 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Schlichting, Emma | 7 | Green Oaks Gators | NT | 1:33.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sherman, Katie | 7 | The Preserve Piranhas | NT | 1:44.66 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Russell, Avery | 7 | The Preserve Piranhas | NT | 1:44.97 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dudzic, Meghan | 7 | The Preserve Piranhas | NT | 1:59.21 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Boys 9-10 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saya, Jonah | 9 | The Preserve Piranhas | NT | 1:10.78 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Norie, Nick | 10 | Green Oaks Gators | 1:25.37 | 1:27.25 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Cofield, Sam | 10 | Green Oaks Gators | 1:49.86 | 1:47.62 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Malek, Daniel | 10 | Green Oaks Gators | 2:19.96 | 1:56.31 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Strain, JJ | 9 | The Preserve Piranhas | NT | 1:57.97 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zoeller, Charles | 9 | The Preserve Piranhas | NT | 2:15.87 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gibbs, Michael | 9 | The Preserve Piranhas | NT | 2:29.07 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bagan, Luke | 9 | The Preserve Piranhas | NT | 2:43.75 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Girls 9-10 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sherrill, Summer | 10 | The Preserve Piranhas | 1:50.25 | 1:31.22 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | McCracken, Megan | 10 | The Preserve Piranhas | NT | 1:43.47 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Harding, Samantha | 10 | The Preserve Piranhas | 1:58.06 | 1:56.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Bradford, Hannah | 9 | The Preserve Piranhas | NT | 2:07.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cohen, Shelby | 10 | The Preserve Piranhas | 2:20.34 | 2:25.41 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Boys 11-12 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tittman, Axel | 12 | The Preserve Piranhas | NT | 1:57.41 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Mantegazza, Sergio | 11 | The Preserve Piranhas | NT | 2:01.18 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 24 Girls 11-12 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Haecker, Peyton | 12 | The Preserve Piranhas | 1:44.82 | 1:39.34 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 24 Girls 11-12 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schluter, Maddie | 11 | Green Oaks Gators | NT | 1:48.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 25 Boys 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lies, Max | 13 | The Preserve Piranhas | 38.30 | 35.22 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Event 26 Girls 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilson, Katie | 14 | Green Oaks Gators | NT | 33.69 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Mitchell, Mackenzie | 14 | Green Oaks Gators | 35.23 | 35.56 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Cohen, Kaley | 13 | Green Oaks Gators | 35.85 | 36.62 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Higgins, Kendall | 13 | Green Oaks Gators | 38.88 | 39.78 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Leoni, Anna | 13 | Green Oaks Gators | 42.35 | 41.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Moran, Anna | 13 | Green Oaks Gators | 42.18 | 42.43 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hutchison, Haeley | 13 | Green Oaks Gators | 50.55 | 42.44 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Boys 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moran, Michael | 15 | Green Oaks Gators | 32.42 | 31.62 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Event 28 Girls 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rubinstein, Julia | 16 | Green Oaks Gators | 31.67 | 32.66 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Mitchell, Allison | 17 | Green Oaks Gators | 33.09 | 33.59 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Hascall, Kaitlin | 15 | Green Oaks Gators | 34.17 | 33.63 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Kestly | 16 | Green Oaks Gators | 33.13 | 34.12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reidy, Molly | 15 | The Preserve Piranhas | 45.63 | 37.65 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 30 Girls 8 & Under 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saya, Rose | 8 | The Preserve Piranhas | NT | 23.68 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Kallet, Julia | 8 | The Preserve Piranhas | 32.15 | 26.53 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Nikunen, Grace | 8 | The Preserve Piranhas | 23.28 | 30.62 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Harding, Madeline | 8 | The Preserve Piranhas | NT | 37.88 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Tittman, Aja | 7 | The Preserve Piranhas | NT | XDQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 31 Boys 9-10 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saya, Jonah | 9 | The Preserve Piranhas | NT | 39.91 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Cohen, Jonah | 9 | Green Oaks Gators | NT | 1:10.78 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Pike, Brandon | 9 | The Preserve Piranhas | NT | 1:19.44 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 32 Girls 9-10 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leoni, Olivia | 10 | Green Oaks Gators | 44.63 | 41.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Adolph, Annelise | 10 | The Preserve Piranhas | 1:07.91 | 1:00.93 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Malloy, Riley | 9 | The Preserve Piranhas | NT | 1:09.40 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Hummel, Audrey | 9 | Green Oaks Gators | NT | 1:11.43 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | D'Alessandro, Kara | 9 | The Preserve Piranhas | NT | 1:18.66 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gutesha, Nicole | 9 | The Preserve Piranhas | NT | 1:19.15 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Waldorf, Sarah Belle | 10 | The Preserve Piranhas | NT | 1:20.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cohen, Shelby | 10 | The Preserve Piranhas | NT | 1:31.78 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Allen, Cody | 9 | The Preserve Piranhas | NT | XDQ | ||||||||||||||||||||||||||||||||||||||||||||
| (Event 32 Girls 9-10 50 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Bradford, Hannah | 9 | The Preserve Piranhas | NT | XDQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 33 Boys 11-12 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Malek, Christopher | 11 | Green Oaks Gators | 1:26.18 | 1:12.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Event 34 Girls 11-12 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raeder, Lauren | 11 | Green Oaks Gators | 1:06.80 | 57.13 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Event 36 Girls 13-14 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilson, Kelly | 13 | Green Oaks Gators | NT | 1:41.19 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Younkes, Alex | 13 | The Preserve Piranhas | NT | 2:43.75 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 38 Girls 15-18 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hascall, Kaitlin | 15 | Green Oaks Gators | 1:40.77 | 1:43.31 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Event 39 Boys 6 & Under 25 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Strain, Jonah | 6 | The Preserve Piranhas | 38.03 | 41.37 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Ian | 6 | Green Oaks Gators | 43.57 | 44.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Cohen, Brandon | 6 | The Preserve Piranhas | NT | 45.47 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Harvey, Spencer | 6 | Green Oaks Gators | 43.15 | 46.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | White, Brandon | 6 | The Preserve Piranhas | 44.68 | 51.60 | ||||||||||||||||||||||||||||||||||||||||||||
