| Cherry Creek High School | Hy-Tek's MEET MANAGER 2:12 PM 5/31/2008 Page 1 | |||||||||||||||||||||||||||||||||||
| RMSL 6-lane Meet Y - 5/31/2008 | ||||||||||||||||||||||||||||||||||||
| HF @ HHILL | ||||||||||||||||||||||||||||||||||||
| HF Tarpons 402 - HH Hawks 362 | ||||||||||||||||||||||||||||||||||||
| Results - RMSL Meet | ||||||||||||||||||||||||||||||||||||
| #1 Boys 6&U 100 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:41.75 | 2004 | Adam Resnick, Matt Hay, Jesse | |||||||||||||||||||||||||||||||||
| Vernaza, Oliver Gerhardy | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| --- | HF | A | DQ | |||||||||||||||||||||||||||||||||
| Cazzanigi, Joey 6 | Mattson, Corey 6 | |||||||||||||||||||||||||||||||||||
| Rundell, Connor 5 | Rundell, Ryan 5 | |||||||||||||||||||||||||||||||||||
| #2 Girls 6&U 100 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:49.08 | 2000 | Cassie Eley, Kathryn Revenig, | |||||||||||||||||||||||||||||||||
| Emma Laura, Rachel Freund | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| --- | HH | A | DQ | |||||||||||||||||||||||||||||||||
| Hunter, Maya 5 | Smith, Erin 6 | |||||||||||||||||||||||||||||||||||
| Stock, Olivia 5 | Fletcher, Elizabeth 6 | |||||||||||||||||||||||||||||||||||
| --- | HF | A | DQ | |||||||||||||||||||||||||||||||||
| Cunningham, Shannon 6 | Goggin, Aoife 6 | |||||||||||||||||||||||||||||||||||
| Piazza, Molly 5 | Sanders, Jennie 6 | |||||||||||||||||||||||||||||||||||
| #3 Boys 15-18 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:04.00 | 2004 | John Crocker, Alex Harris, Jas | |||||||||||||||||||||||||||||||||
| on Murphy, Brent Fuller | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | HH | A | 2:04.43 | 8.0 | ||||||||||||||||||||||||||||||||
| Hornock, Colin 15 | Stroud, Ben 15 | |||||||||||||||||||||||||||||||||||
| Torrance, Samuel 15 | Andrew, Connor 16 | |||||||||||||||||||||||||||||||||||
| 2 | HH | B | 2:12.06 | 4.0 | ||||||||||||||||||||||||||||||||
| Vitcenda, Jarred 15 | Arnold, Sean 16 | |||||||||||||||||||||||||||||||||||
| O'Reilly, Connor 18 | Makhdoom, Michael 16 | |||||||||||||||||||||||||||||||||||
| 3 | HH | C | 2:45.32 | 2.0 | ||||||||||||||||||||||||||||||||
| Archambault, Jake 13 | Herzog, Andrew 17 | |||||||||||||||||||||||||||||||||||
| Jaeger, Tommy 15 | Eley, Matt 18 | |||||||||||||||||||||||||||||||||||
| --- | HF | A | DQ | |||||||||||||||||||||||||||||||||
| Salzman, Evan 12 | Conrad, Nicholas 15 | |||||||||||||||||||||||||||||||||||
| Costigan, Tommychamp 18 | Goetz, Mark 16 | |||||||||||||||||||||||||||||||||||
| #4 Girls 15-18 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:23.65 | 2006 | Lizzy Harris, Mollie Houghtali | |||||||||||||||||||||||||||||||||
| ng, Rachel Perron, Sarah Revenig | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | HH | A | 2:29.37 | 8.0 | ||||||||||||||||||||||||||||||||
| Gerhardy, Charlotte 15 | Jablonski, Katie 16 | |||||||||||||||||||||||||||||||||||
| Perron, Rachel 17 | Moore, Molly 16 | |||||||||||||||||||||||||||||||||||
| 2 | HF | A | 2:40.13 | 4.0 | ||||||||||||||||||||||||||||||||
| Wieber, Kristen 15 | Woodyard, Emma 15 | |||||||||||||||||||||||||||||||||||
| Lantz, Riley 14 | Wilson, Sarah 15 | |||||||||||||||||||||||||||||||||||
| 3 | HH | B | 3:21.93 | 2.0 | ||||||||||||||||||||||||||||||||
| Korn, Sarah 15 | York, Katie 17 | |||||||||||||||||||||||||||||||||||
| Dunn, Morgan 16 | Torrance, Olivia 16 | |||||||||||||||||||||||||||||||||||
| #5 Boys 13-14 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:07.53 | 2006 | Connor Andrew, Sean Arnold, Sa | |||||||||||||||||||||||||||||||||
| m Torrance, Colin Hornock | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | HF | A | 2:22.32 | 8.0 | ||||||||||||||||||||||||||||||||
| Hamilton, Joe 14 | Saurber, Daddy-O 14 | |||||||||||||||||||||||||||||||||||
| Hardcastle, Seth 14 | Carley, Mitch 14 | |||||||||||||||||||||||||||||||||||
| 2 | HH | A | 2:44.03 | 4.0 | ||||||||||||||||||||||||||||||||
| Peulen, Matt 13 | Stock, Jared 14 | |||||||||||||||||||||||||||||||||||
| Andrew, Cody 13 | Ross, RJ 14 | |||||||||||||||||||||||||||||||||||
| --- | HH | B | DQ | |||||||||||||||||||||||||||||||||
| Korn, Sam 13 | Arnold, Todd 13 | |||||||||||||||||||||||||||||||||||
| Vitcenda, Ethan 11 | Reinhardt, Tyler 11 | |||||||||||||||||||||||||||||||||||
| #6 Girls 13-14 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:31.50 | 2001 | Amy Eley, Tara Chacon, Dana Fr | |||||||||||||||||||||||||||||||||
| iend, Jill Pruet | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | HH | A | 2:34.79 | 8.0 | ||||||||||||||||||||||||||||||||
| Pruet, Maggie 14 | Moore, Katie 13 | |||||||||||||||||||||||||||||||||||
| Laura, Emma 14 | Jaeger, Maggie 13 | |||||||||||||||||||||||||||||||||||
| 2 | HH | B | 3:24.56 | 4.0 | ||||||||||||||||||||||||||||||||
| Silolahti, Jessica 14 | Whitmore, Abi 13 | |||||||||||||||||||||||||||||||||||
| Goffi, Ellen 13 | Bardallis, Liana 12 | |||||||||||||||||||||||||||||||||||
| #7 Boys 11-12 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:21.63 | 2005 | Colin Hornock, Ben Stroud, Sam | |||||||||||||||||||||||||||||||||
| Torrance, Jarred Vitcenda | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | HF | A | 3:09.46 | 8.0 | ||||||||||||||||||||||||||||||||
| Cunningham, Connor 9 | Graham, Noah 11 | |||||||||||||||||||||||||||||||||||
| Graham, Mitch 11 | Saurber, Tyler 12 | |||||||||||||||||||||||||||||||||||
| 2 | HF | B | 3:19.87 | 4.0 | ||||||||||||||||||||||||||||||||
| Kochevar, Jackson 11 | Dombowsky, Alex 11 | |||||||||||||||||||||||||||||||||||
| Devoss, Scott 12 | Spivak, Gregory 12 | |||||||||||||||||||||||||||||||||||
| #8 Girls 11-12 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:27.52 | 2006 | Maggie Pruet, Emma Laura, Tayl | |||||||||||||||||||||||||||||||||
| or Parham, Maggie Jeager | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | HH | A | 2:51.84 | 8.0 | ||||||||||||||||||||||||||||||||
| Stock, Emily 11 | Gerhardy, Abigail 12 | |||||||||||||||||||||||||||||||||||
| Hagerl, Nicole 11 | Dunn, Haley 12 | |||||||||||||||||||||||||||||||||||
| #9 Boys 9-10 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:47.15 | 2003 | Colin Hornock, Ben Stroud, Sam | |||||||||||||||||||||||||||||||||
| Torrance, Ben Schroeder | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | HF | A | 3:23.40 | 8.0 | ||||||||||||||||||||||||||||||||
| Revers, Parker 10 | Gilman, Jack 9 | |||||||||||||||||||||||||||||||||||
| Gilman, Zack 10 | Trainor, Bryan 10 | |||||||||||||||||||||||||||||||||||
| --- | HH | B | DQ | |||||||||||||||||||||||||||||||||
| Owen, Douglas 9 | Boyd, Matthew 8 | |||||||||||||||||||||||||||||||||||
| Snyder, Justin 9 | Boyd, Stephen 10 | |||||||||||||||||||||||||||||||||||
| --- | HH | A | DQ | |||||||||||||||||||||||||||||||||
| Resnick, Adam 10 | Gerhardy, Oliver 10 | |||||||||||||||||||||||||||||||||||
| O'Neil, Patrick 10 | Hay, Matthew 10 | |||||||||||||||||||||||||||||||||||
| #10 Girls 9-10 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:46.75 | 2004 | Taylor Parham, Emma Laura, Rac | |||||||||||||||||||||||||||||||||
| hel Freund, Maggie Jaeger | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | HF | A | 3:19.51 | 8.0 | ||||||||||||||||||||||||||||||||
| Chorpenning, Zoe 10 | Hollingsworth, Grace 9 | |||||||||||||||||||||||||||||||||||
| Wieber, Jaclyn 10 | Reed, Hanna 10 | |||||||||||||||||||||||||||||||||||
| --- | HH | A | DQ | |||||||||||||||||||||||||||||||||
| Tsuchiya, Shalin 10 | Smith, Sidney 9 | |||||||||||||||||||||||||||||||||||
| Hay, Katie 10 | Owen, Morgan 9 | |||||||||||||||||||||||||||||||||||
| --- | HF | B | DQ | |||||||||||||||||||||||||||||||||
| Goeken, Tess 9 | Guard, Brooke 10 | |||||||||||||||||||||||||||||||||||
| Ismert, Hadley 10 | Persichitte, Haley 9 | |||||||||||||||||||||||||||||||||||
| #11 Boys 8&U 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 1:34.07 | 2001 | Hh-Co: Colin Hornock, Ben Stro | |||||||||||||||||||||||||||||||||
| ud, Tommy Jaeger,
Ben Schroeder |
||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | HF | A | 1:55.09 | 8.0 | ||||||||||||||||||||||||||||||||
| Hollingsworth, Jack 8 | Sanders, Jack 8 | |||||||||||||||||||||||||||||||||||
| Cunningham, Ryne 8 | Roose, Max 7 | |||||||||||||||||||||||||||||||||||
| --- | HH | A | DQ | |||||||||||||||||||||||||||||||||
| Gallegos, Mateo 7 | Silolahti, Niki 5 | |||||||||||||||||||||||||||||||||||
| Stewart, Nick 8 | Snyder, Alec 7 | |||||||||||||||||||||||||||||||||||
| --- | HF | B | DQ | |||||||||||||||||||||||||||||||||
| Capps, Riley 8 | Wilson, David 7 | |||||||||||||||||||||||||||||||||||
| Arensdorf, Drew 8 | Mattson, Blake 8 | |||||||||||||||||||||||||||||||||||
| #12 Girls 8&U 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 1:33.04 | 2000 | Molly Moore, Katie Jablonsky, | |||||||||||||||||||||||||||||||||
|
Katherine Dickerson, Charlotte Gerhardy |
||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| --- | HH | A | DQ | |||||||||||||||||||||||||||||||||
| Greaves, Anna 8 | York, Emily 8 | |||||||||||||||||||||||||||||||||||
| Hunter, Kylie 7 | Smith, Delaney 8 | |||||||||||||||||||||||||||||||||||
| --- | HH | B | DQ | |||||||||||||||||||||||||||||||||
| Stock, Olivia 5 | Smith, Erin 6 | |||||||||||||||||||||||||||||||||||
| Hunter, Maya 5 | Fletcher, Elizabeth 6 | |||||||||||||||||||||||||||||||||||
| --- | HF | A | DQ | |||||||||||||||||||||||||||||||||
| Piazza, Maggie 8 | Chorpenning, Hannah 8 | |||||||||||||||||||||||||||||||||||
| Dombowsky, Elizabeth 8 | Persichitte, Joie 7 | |||||||||||||||||||||||||||||||||||
| --- | HF | B | DQ | |||||||||||||||||||||||||||||||||
| Revers, Laurel 7 | Shea, Reagan 8 | |||||||||||||||||||||||||||||||||||
| Smith, Kayla 8 | Trainor, Audrey 7 | |||||||||||||||||||||||||||||||||||
| #13 Boys 13-14 200 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:10.06 | 2002 | Brent Fuller | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Andrew, Cody | 13 | HH | 2:31.31 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Hamilton, Joe | 14 | HF | 2:36.17 | 3.0 | |||||||||||||||||||||||||||||||
| #14 Girls 13-14 200 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:22.95 | 1995 | Jane Brousseau | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Pruet, Maggie | 14 | HH | 2:38.40 | 5.0 | |||||||||||||||||||||||||||||||
| #15 Boys 15-18 200 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:03.90 | 1990 | Brian Lee | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | O'Reilly, Connor | 18 | HH | 2:20.21 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Vitcenda, Jarred | 15 | HH | 2:22.63 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Makhdoom, Michael | 16 | HH | 2:38.25 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Herzog, Andrew | 17 | HH | 2:44.31 | ||||||||||||||||||||||||||||||||
| 5 | Eley, Matt | 18 | HH | 2:49.06 | ||||||||||||||||||||||||||||||||
| 6 | Conrad, Nicholas | 15 | HF | 2:50.38 | ||||||||||||||||||||||||||||||||
| 7 | Jaeger, Tommy | 15 | HH | 2:56.69 | ||||||||||||||||||||||||||||||||
| #16 Girls 15-18 200 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 2:14.38 | 1992 | Rebecca Brown | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Perron, Rachel | 17 | HH | 2:32.65 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Wieber, Kristen | 15 | HF | 2:48.63 | 3.0 | |||||||||||||||||||||||||||||||
| #17 Boys 6&U 25 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 22.59 | 1990 | Josh Wittenberg | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Cazzanigi, Joey | 6 | HF | 39.16 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Mattson, Corey | 6 | HF | 39.40 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Rundell, Connor | 5 | HF | 1:14.37 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Silolahti, Niki | 5 | HH | 1:24.21 | ||||||||||||||||||||||||||||||||
| #18 Girls 6&U 25 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 21.83 | 2007 | Kylie Hunter | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Sanders, Jennie | 6 | HF | 39.43 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Fletcher, Elizabeth | 6 | HH | 40.40 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Stock, Olivia | 5 | HH | 1:02.50 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Hunter, Maya | 5 | HH | 1:34.56 | ||||||||||||||||||||||||||||||||
| --- | Rundell, Piper | 6 | HF | DQ | ||||||||||||||||||||||||||||||||
| --- | Smith, Erin | 6 | HH | DQ | ||||||||||||||||||||||||||||||||
| #19 Boys 8&U 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 39.62 | 1999 | Cameron Cross | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Boyd, Matthew | 8 | HH | 54.31 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Hollingsworth, Jack | 8 | HF | 54.97 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Sanders, Jack | 8 | HF | 1:00.31 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Wilson, David | 7 | HF | 1:00.93 | ||||||||||||||||||||||||||||||||
| 5 | Goggin, Oisin | 8 | HF | 1:08.87 | ||||||||||||||||||||||||||||||||
| 6 | Cazzanigi, Nick | 8 | HF | 1:16.81 | ||||||||||||||||||||||||||||||||
| 7 | Mattson, Blake | 8 | HF | 1:30.78 | ||||||||||||||||||||||||||||||||
| 8 | Silolahti, Niki | 5 | HH | 2:55.18 | ||||||||||||||||||||||||||||||||
| --- | Gallegos, Mateo | 7 | HH | DQ | ||||||||||||||||||||||||||||||||
| --- | Roose, Max | 7 | HF | DQ | ||||||||||||||||||||||||||||||||
| --- | Arensdorf, Drew | 8 | HF | DQ | ||||||||||||||||||||||||||||||||
| #20 Girls 8&U 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 37.32 | 2000 | Katherine Dickerson | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Trainor, Audrey | 7 | HF | 48.87 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Revers, Laurel | 7 | HF | 55.60 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Chorpenning, Hannah | 8 | HF | 1:00.82 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Piazza, Maggie | 8 | HF | 1:04.54 | ||||||||||||||||||||||||||||||||
| 5 | Shea, Reagan | 8 | HF | 1:06.18 | ||||||||||||||||||||||||||||||||
| 6 | Smith, Kayla | 8 | HF | 1:17.59 | ||||||||||||||||||||||||||||||||
| 7 | Greaves, Anna | 8 | HH | 1:34.28 | ||||||||||||||||||||||||||||||||
| --- | Fletcher, Elizabeth | 6 | HH | DQ | ||||||||||||||||||||||||||||||||
| --- | Dombowsky, Elizabeth | 8 | HF | DQ | ||||||||||||||||||||||||||||||||
| --- | Smith, Delaney | 8 | HH | DQ | ||||||||||||||||||||||||||||||||
| #21 Boys 9-10 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 1:16.13 | 1991 | Will Pirkey | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Gilman, Zack | 10 | HF | 1:32.00 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Trainor, Bryan | 10 | HF | 1:32.94 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Hay, Matthew | 10 | HH | 1:47.40 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Gerhardy, Oliver | 10 | HH | 2:00.65 | ||||||||||||||||||||||||||||||||
| 5 | Capps, Jackson | 9 | HF | 2:04.34 | ||||||||||||||||||||||||||||||||
| #22 Girls 9-10 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 1:10.83 | 1996 | Monique Kubank | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Sanders, Katie | 10 | HF | 1:38.02 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Chorpenning, Zoe | 10 | HF | 1:48.54 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Reed, Hanna | 10 | HF | 2:00.81 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Hay, Katie | 10 | HH | 2:18.37 | ||||||||||||||||||||||||||||||||
| #23 Boys 11-12 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 1:06.19 | 2005 | Colin Hornock at 2005 The Knol | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Reinhardt, Tyler | 11 | HH | 1:12.53 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Saurber, Tyler | 12 | HF | 1:13.53 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Vitcenda, Ethan | 11 | HH | 1:20.18 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Graham, Noah | 11 | HF | 1:22.07 | ||||||||||||||||||||||||||||||||
| 5 | Conrad, Thomas | 12 | HF | 1:30.03 | ||||||||||||||||||||||||||||||||
| 6 | Boyd, Raymond | 12 | HH | 1:35.31 | ||||||||||||||||||||||||||||||||
| 7 | Dombowsky, Alex | 11 | HF | 1:35.71 | ||||||||||||||||||||||||||||||||
| 8 | Salzman, Evan | 12 | HF | 1:57.03 | ||||||||||||||||||||||||||||||||
| 9 | Archambault, Luke | 11 | HH | 2:04.60 | ||||||||||||||||||||||||||||||||
| #24 Girls 11-12 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 1:02.14 | 2004 | Katherine Dickerson at Finals | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Hagerl, Nicole | 11 | HH | 1:11.19 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Dunn, Haley | 12 | HH | 1:32.00 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Stock, Emily | 11 | HH | 1:33.50 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Gerhardy, Abigail | 12 | HH | 1:43.41 | ||||||||||||||||||||||||||||||||
| 5 | Plucheck, Haley | 12 | HH | 1:46.22 | ||||||||||||||||||||||||||||||||
| 6 | Bardallis, Liana | 12 | HH | 2:25.96 | ||||||||||||||||||||||||||||||||
| #25 Boys 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 24.72 | 1998 | Brian Greenwald | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Carley, Mitch | 14 | HF | 29.13 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Ross, RJ | 14 | HH | 29.93 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Saurber, Daddy-O | 14 | HF | 30.22 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Andrew, Cody | 13 | HH | 30.34 | ||||||||||||||||||||||||||||||||
| 5 | Hardcastle, Seth | 14 | HF | 34.09 | ||||||||||||||||||||||||||||||||
| 6 | Peulen, Matt | 13 | HH | 35.38 | ||||||||||||||||||||||||||||||||
| 7 | Stock, Jared | 14 | HH | 39.43 | ||||||||||||||||||||||||||||||||
| 8 | Arnold, Todd | 13 | HH | 39.65 | ||||||||||||||||||||||||||||||||
| 9 | Archambault, Jake | 13 | HH | 40.78 | ||||||||||||||||||||||||||||||||
| #26 Girls 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 26.58 | 1997 | Lonnie Murt | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Lantz, Riley | 14 | HF | 29.99 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Jaeger, Maggie | 13 | HH | 31.21 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Silolahti, Jessica | 14 | HH | 34.46 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Goffi, Ellen | 13 | HH | 35.13 | ||||||||||||||||||||||||||||||||
| 5 | Wilson, Zoe | 13 | HF | 36.84 | ||||||||||||||||||||||||||||||||
| 6 | Whitmore, Abi | 13 | HH | 44.37 | ||||||||||||||||||||||||||||||||
| #27 Boys 15-18 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 23.90 | 1999 | Andrew Friend | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Hornock, Colin | 15 | HH | 25.06 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | O'Reilly, Connor | 18 | HH | 27.90 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Arnold, Sean | 16 | HH | 28.62 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Eley, Matt | 18 | HH | 28.85 | ||||||||||||||||||||||||||||||||
| 5 | Vitcenda, Jarred | 15 | HH | 29.21 | ||||||||||||||||||||||||||||||||
| 6 | Jaeger, Tommy | 15 | HH | 30.46 | ||||||||||||||||||||||||||||||||
| 7 | Goetz, Mark | 16 | HF | 32.00 | ||||||||||||||||||||||||||||||||
| 8 | Conrad, Nicholas | 15 | HF | 32.28 | ||||||||||||||||||||||||||||||||
| #28 Girls 15-18 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 26.28 | 1998 | Lonnie Murt | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Moore, Molly | 16 | HH | 31.50 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Gerhardy, Charlotte | 15 | HH | 32.24 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Dunn, Morgan | 16 | HH | 37.81 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Kilrow, Shannon | 17 | HH | 38.29 | ||||||||||||||||||||||||||||||||
| 5 | Torrance, Olivia | 16 | HH | 38.96 | ||||||||||||||||||||||||||||||||
| 6 | Korn, Sarah | 15 | HH | 41.79 | ||||||||||||||||||||||||||||||||
| #30 Girls 8&U 25 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 18.89 | 2000 | Katherine Dickerson | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Dombowsky, Elizabeth | 8 | HF | 23.71 | 5.0 | |||||||||||||||||||||||||||||||
| #31 Boys 9-10 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 38.35 | 1991 | Will Pirkey | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Revers, Parker | 10 | HF | 56.24 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Gilman, Jack | 9 | HF | 57.19 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Hay, Matthew | 10 | HH | 1:29.21 | 1.0 | |||||||||||||||||||||||||||||||
| (#31 Boys 9-10 50 Yard Fly) | ||||||||||||||||||||||||||||||||||||
| 4 | Resnick, Adam | 10 | HH | 1:29.65 | ||||||||||||||||||||||||||||||||
| #32 Girls 9-10 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 34.09 | 1996 | Monique Kubank | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Hollingsworth, Grace | 9 | HF | 49.71 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Wieber, Jaclyn | 10 | HF | 54.87 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Hay, Katie | 10 | HH | 1:20.00 | 1.0 | |||||||||||||||||||||||||||||||
| #33 Boys 11-12 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Hawks - Yard: | 33.61 | 1993 | Will Pirkey | |||||||||||||||||||||||||||||||||
