| Cherry Creek High School | Hy-Tek's MEET MANAGER 5:22 PM 5/31/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knolls @ CK 053108 - 5/31/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knolls @ Cherry Knolls 053108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CK-462 vs. K-308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Go Neptunes1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 6 & Under 100 SC Meter Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cherry Knolls Swim Team-CO | A | 3:00.67 | 2:59.28 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Muller, Brody 6 | 2) Tucker, Sam 5 | 3) Cable, Cooper 6 | 4) Jurkiewicz, Quinn 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Knolls Tsunami Swim Team-CO | A | NT | 3:21.90 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bakke, Adam 6 | 2) Baranoff, Andrei 6 | 3) Barry, Colton 6 | 4) Green, Chandler 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 6 & Under 100 SC Meter Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cherry Knolls Swim Team-CO | A | 2:03.53 | 2:22.28 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cable, Franny 6 | 2) Smith, Gabby 6 | 3) Hecomovich, Murielle 6 | 4) Herick, Hayden 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cherry Knolls Swim Team-CO | B | NT | 3:08.59 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Frazier, Lily 6 | 2) Clary, Emma 6 | 3) Barnes, Ally 6 | 4) Puchino, Susie 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cherry Knolls Swim Team-CO | C | NT | 3:50.08 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Foa, Paige 5 | 2) Egan, Annie 5 | 3) Ziegler, Anja 5 | 4) Houts, Sofia 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Knolls Tsunami Swim Team-CO | A | NT | 3:55.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pangburn, Kate 5 | 2) Madden, Kailey 5 | 3) Skari, Miriam 6 | 4) Greichen, Laura 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cherry Knolls Swim Team-CO | D | NT | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Hara, Macy 6 | 2) Asher, Emma 6 | 3) Vincelette, Lise 5 | 4) Highsmith, Nicola 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Men 15-18 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cherry Knolls Swim Team-CO | A | 2:14.94 | 2:17.94 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kayen, Aaron 18 | 2) Lawler, Jordan 15 | 3) Schnacke, Kent 16 | 4) Davidson, Kevin 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Knolls Tsunami Swim Team-CO | A | NT | 4:08.75 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brus, Daniel 15 | 2) Berger, Alex 11 | 3) Salazar, Devin 11 | 4) Shebowich, Michael 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 15-18 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cherry Knolls Swim Team-CO | A | 2:17.71 | 2:29.03 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Liley, Lauren 16 | 2) Liley, Andrea 16 | 3) Busta, Saxony 15 | 4) Sexton, Annie 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Knolls Tsunami Swim Team-CO | A | 2:38.35 | 2:35.41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Williams, Lala 13 | 2) Perron, Megan 16 | 3) Youmans, Kylie 15 | 4) Andrus, Alicia 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 13-14 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cherry Knolls Swim Team-CO | A | NT | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baldwin, Tanner 13 | 2) Barnes, Jeremy 11 | 3) Baldwin, Travis 13 | 4) Dehmlow, Shaffer 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 13-14 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cherry Knolls Swim Team-CO | A | 2:32.13 | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Olson, Laura 14 | 2) Smith, Molly 13 | 3) Jones, Katy 14 | 4) Puchino, Stephanie 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Knolls Tsunami Swim Team-CO | A | 2:39.79 | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Langas, Raeann 14 | 2) Krell, Bayley 13 | 3) Perron, Katie 14 | 4) Shebowich, Caryn 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 11-12 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cherry Knolls Swim Team-CO | A | 3:33.95 | 3:39.46 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Clary, August 11 | 2) Dehmlow, Konnor 11 | 3) Marizza, Ryan 11 | 4) Fox, Earl 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 11-12 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Knolls Tsunami Swim Team-CO | A | 2:53.94 | 2:46.17 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fahlstedt, Emily 12 | 2) Brakeman, Sabrina 12 | 3) Schultz, Baergen 11 | 4) Pilkington, Taryn 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 8 Girls 11-12 200 SC Meter Medley Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cherry Knolls Swim Team-CO | A | 3:03.70 | 2:58.18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Olson, Kathryn 11 | 2) Puchino, Laura 11 | 3) Sundblad, Amelia 12 | 4) Busta, Bria 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Knolls Tsunami Swim Team-CO | B | 3:26.30 | 3:31.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moore, Mikaela 11 | 2) Tice, Megan 11 | 3) Langas, Justine 11 | 4) Branscomb, Rachael 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cherry Knolls Swim Team-CO | B | 3:41.62 | 3:31.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Katz, Angelica 11 | 2) Boettcher, Lily 11 | 3) Mack, Carson 12 | 4) Sexton, Maggie 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Knolls Tsunami Swim Team-CO | C | NT | 3:56.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baranoff, Daria 11 | 2) Hodge, Madeline 11 | 3) Richards, Colleen 11 | 4) Mathiason, Mackenzie 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 9-10 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cherry Knolls Swim Team-CO | A | 3:46.56 | 3:40.10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gosselin, Logan 10 | 2) Brumley, Austin 10 | 3) Unks, Cameron 9 | 4) Jones, Jake 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Knolls Tsunami Swim Team-CO | A | 3:46.75 | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Williams, Lee 10 | 2) Bakke, Alex 10 | 3) Moore, Brandon 9 | 4) Richards, Evan 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 9-10 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Knolls Tsunami Swim Team-CO | A | 4:04.58 | 3:47.79 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chandler, Madelyn 10 | 2) Braunreiter, Jessa 10 | 3) Schultz, Haleigh 10 | 4) Chandler, Jordan 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cherry Knolls Swim Team-CO | A | 2:23.34 | 4:01.15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kellogg, Natalie 9 | 2) Rue, Olivia 9 | 3) Hecomovich, Emily 10 | 4) Fox, Tate 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Knolls Tsunami Swim Team-CO | C | NT | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cohorst, Alicia 10 | 2) Madden, Briana 9 | 3) Green, Olivia 9 | 4) Greichen, Sarah 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Knolls Tsunami Swim Team-CO | B | NT | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kinnes, Alexandra 10 | 2) Cheever, Marlo 9 | 3) Krell, Sam 9 | 4) Bolton, Molly 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 8 & Under 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cherry Knolls Swim Team-CO | A | 1:49.90 | 2:16.16 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bensen, Erik 8 | 2) Hamilton, Ian 8 | 3) Jurkiewicz, Keegan 8 | 4) Hardy, Keaton 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Knolls Tsunami Swim Team-CO | A | 1:41.84 | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schultz, Graham 8 | 2) Barry, Colton 6 | 3) Braunreiter, Jack 8 | 4) Baranoff, Alexander 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 8 & Under 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cherry Knolls Swim Team-CO | A | 2:09.77 | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Puchino, Katie 7 | 2) Dubler, Audrey 8 | 3) Foa, Maggie 7 | 4) Marizza, Allison 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Knolls Tsunami Swim Team-CO | A | 1:51.31 | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hodge, Andrea 8 | 2) Branscomb, Izzy 8 | 3) Tice, Madeline 8 | 4) Hathorne, Abby 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 13-14 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krell, Bayley | 13 | Knolls Tsunami Swim Team-CO | NT | 2:43.16 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Olson, Laura | 14 | Cherry Knolls Swim Team-CO | 2:48.05 | 2:55.03 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Perron, Katie | 14 | Knolls Tsunami Swim Team-CO | 2:54.03 | 2:59.43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Men 15-18 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kayen, Aaron | 18 | Cherry Knolls Swim Team-CO | 2:16.31 | 2:31.09 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Women 15-18 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Liley, Lauren | 16 | Cherry Knolls Swim Team-CO | NT | 2:38.19 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Liley, Andrea | 16 | Cherry Knolls Swim Team-CO | 2:24.75 | 2:38.87 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Perron, Megan | 16 | Knolls Tsunami Swim Team-CO | 2:29.88 | 2:38.91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Streicher, Sydney | 15 | Cherry Knolls Swim Team-CO | NT | 3:07.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 6 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barry, Colton | 6 | Knolls Tsunami Swim Team-CO | 29.34 | 24.56 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bakke, Adam | 6 | Knolls Tsunami Swim Team-CO | NT | 26.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jurkiewicz, Quinn | 6 | Cherry Knolls Swim Team-CO | 30.23 | 31.06 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Muller, Brody | 6 | Cherry Knolls Swim Team-CO | 43.48 | 41.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cable, Cooper | 6 | Cherry Knolls Swim Team-CO | 47.43 | 45.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Green, Chandler | 6 | Knolls Tsunami Swim Team-CO | 1:24.18 | 45.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Highsmith, Grayson | 5 | Cherry Knolls Swim Team-CO | NT | 55.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Slater, Simon | 5 | Cherry Knolls Swim Team-CO | NT | 56.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tucker, Sam | 5 | Cherry Knolls Swim Team-CO | 59.53 | 57.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Crowe, Gabriel | 5 | Cherry Knolls Swim Team-CO | NT | 1:04.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Baranoff, Andrei | 6 | Knolls Tsunami Swim Team-CO | NT | 1:36.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hinckley, Chandler | 5 | Cherry Knolls Swim Team-CO | NT | 1:55.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 6 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Hara, Macy | 6 | Cherry Knolls Swim Team-CO | NT | 33.16 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Puchino, Susie | 5 | Cherry Knolls Swim Team-CO | NT | 35.26 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Gabby | 6 | Cherry Knolls Swim Team-CO | 48.43 | 35.59 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barnes, Ally | 6 | Cherry Knolls Swim Team-CO | 57.62 | 37.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Skari, Miriam | 6 | Knolls Tsunami Swim Team-CO | 44.22 | 43.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Houts, Sofia | 6 | Cherry Knolls Swim Team-CO | NT | 44.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ziegler, Anja | 5 | Cherry Knolls Swim Team-CO | NT | 49.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Frazier, Lily | 6 | Cherry Knolls Swim Team-CO | 52.16 | 54.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Asher, Emma | 6 | Cherry Knolls Swim Team-CO | NT | 56.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pangburn, Kate | 5 | Knolls Tsunami Swim Team-CO | 1:08.76 | 57.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | O'Hara, Quinn | 5 | Cherry Knolls Swim Team-CO | NT | 57.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Madden, Kailey | 5 | Knolls Tsunami Swim Team-CO | 57.65 | 58.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Clary, Emma | 6 | Cherry Knolls Swim Team-CO | 54.31 | 58.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hathorne, Issy | 5 | Knolls Tsunami Swim Team-CO | NT | 1:00.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Foa, Paige | 5 | Cherry Knolls Swim Team-CO | 1:23.50 | 1:00.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Egan, Annie | 5 | Cherry Knolls Swim Team-CO | 1:05.91 | 1:11.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Greichen, Laura | 5 | Knolls Tsunami Swim Team-CO | NT | 1:11.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Vincelette, Lise | 5 | Cherry Knolls Swim Team-CO | NT | 1:14.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Highsmith, Nicola | 5 | Cherry Knolls Swim Team-CO | NT | 2:31.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sumner, Evelyn | 5 | Cherry Knolls Swim Team-CO | NT | XDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 8 & Under 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hardy, Keaton | 8 | Cherry Knolls Swim Team-CO | 58.67 | 54.37 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hamilton, Ian | 8 | Cherry Knolls Swim Team-CO | 1:03.69 | 1:02.41 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jamieson, Austin | 7 | Cherry Knolls Swim Team-CO | NT | 1:13.37 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Richards-Smith, Blake | 8 | Cherry Knolls Swim Team-CO | NT | 1:13.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jackson, Nick | 8 | Cherry Knolls Swim Team-CO | 1:25.00 | 1:13.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 19 Boys 8 & Under 50 SC Meter Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Clary, Alex | 8 | Cherry Knolls Swim Team-CO | 1:26.81 | 1:44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Draudt, Jacob | 8 | Cherry Knolls Swim Team-CO | NT | 2:03.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vincelette, Eli | 8 | Cherry Knolls Swim Team-CO | NT | 2:16.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 8 & Under 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richards, Grace | 8 | Knolls Tsunami Swim Team-CO | NT | 49.59 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marizza, Allison | 8 | Cherry Knolls Swim Team-CO | NT | 51.34 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rue, Stella | 7 | Cherry Knolls Swim Team-CO | NT | 56.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Isabelle | 8 | Cherry Knolls Swim Team-CO | 1:06.34 | 57.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Puchino, Katie | 7 | Cherry Knolls Swim Team-CO | 1:02.95 | 1:00.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tice, Madeline | 8 | Knolls Tsunami Swim Team-CO | 58.89 | 1:05.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Foa, Maggie | 7 | Cherry Knolls Swim Team-CO | 1:16.66 | 1:08.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jones, Abby | 8 | Cherry Knolls Swim Team-CO | NT | 1:12.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Egan, Janie | 7 | Cherry Knolls Swim Team-CO | 1:13.28 | 1:12.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cable, Franny | 6 | Cherry Knolls Swim Team-CO | NT | 1:14.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Herick, Hayden | 6 | Cherry Knolls Swim Team-CO | NT | 1:15.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Crowe, Renee | 7 | Cherry Knolls Swim Team-CO | NT | 1:22.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dubler, Audrey | 8 | Cherry Knolls Swim Team-CO | 1:54.70 | 1:29.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Loughran, Sutton | 8 | Cherry Knolls Swim Team-CO | 1:19.39 | 1:29.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Richards-Smith, Emma | 7 | Cherry Knolls Swim Team-CO | NT | 1:31.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Branscomb, Izzy | 8 | Knolls Tsunami Swim Team-CO | 1:23.51 | 1:34.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Highsmith, Allie | 8 | Cherry Knolls Swim Team-CO | 1:45.56 | 1:36.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hecomovich, Murielle | 6 | Cherry Knolls Swim Team-CO | NT | 1:38.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Slater, Isabella | 6 | Cherry Knolls Swim Team-CO | NT | 1:38.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Hansen, Grace | 8 | Cherry Knolls Swim Team-CO | NT | 1:55.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jaeger, Taylor | 7 | Cherry Knolls Swim Team-CO | NT | 2:03.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
