| The Preserve Swim Team | Hy-Tek's MEET MANAGER 9:35 PM 6/28/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southpark 449 vs. Preserve 335 - 6/27/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southpark 449 vs. Preserve 335 | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results - RMSL Meet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 6 & Under 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Preserve Piranhas | A | 2:02.52 | 3:15.03 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Grooters, Brady 4 | 2) Gillett, Joseph 4 | 3) Lutz, Carder 5 | 4) Daharb, Tyler 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southpark Dolphins | A | 4:58.82 | 4:00.89 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Kendall, Collin 5 | 2) McCarthy, Anders 6 | 3) Kramer, James 6 | 4) Knickerbocker, Michael 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 6 & Under 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Preserve Piranhas | A | 2:02.98 | 2:16.63 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Chaplin, Alexa 6 | 2) Rodawig, Victoria 6 | 3) Crown, Roganna 5 | 4) Nalen, Ainsley 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southpark Dolphins | A | 2:21.67 | 2:30.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Kania, Ava 6 | 2) Dickman, Julianna 6 | 3) Groustra, Allison 6 | 4) Landtiser, Micaela 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | The Preserve Piranhas | B | NT | 3:16.37 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Daharb, Hailey 4 | 2) Grooters, Ella 6 | 3) Russell, Peyton 6 | 4) Snyder, Samantha 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | The Preserve Piranhas | C | NT | XDQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) McMillen, Elizabeth 5 | 2) Russell, Taylor 4 | 3) Thompson, Ella 6 | 4) Barker, Ginny 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 15-18 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Southpark Dolphins | A | 2:10.63 | 2:23.52 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Frevert, Grant 18 | 2) Kreider, Nick 18 | 3) Neuwirth, Jacob 15 | 4) Smith, Adam 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southpark Dolphins | B | NT | 3:24.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Molineux, James 15 | 2) Tarr, Andrew 13 | 3) Kaufman, Andrew 13 | 4) Gonzales, Raley 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 15-18 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Southpark Dolphins | A | 2:44.99 | 2:44.60 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Wills, Melissa 15 | 2) Clark, Jenny 16 | 3) Smith, Attison 13 | 4) Theobald, Lara 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The Preserve Piranhas | A | 2:56.73 | 2:49.56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Haecker, Peyton 13 | 2) McCracken, Kelly 15 | 3) Malloy, McKenna 13 | 4) Baer, Jane 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Southpark Dolphins | B | NT | 3:09.09 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Walters, Melissa 15 | 2) Weiss, Brittany 16 | 3) Serocki, Samantha 15 | 4) Castellino, Zedi 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 13-14 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Southpark Dolphins | A | 2:24.55 | 2:42.94 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Rosenthal, Jack 14 | 2) Clark, Matt 13 | 3) Greenway, Ryan 14 | 4) Weiss, Alec 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The Preserve Piranhas | A | 3:15.00 | 3:02.85 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Lick, Jared 14 | 2) Mccracken, Ryan 14 | 3) Scott, Noah 14 | 4) Tittman, Axel 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 13-14 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Southpark Dolphins | A | 2:41.64 | 2:41.56 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Serocki, Erin 13 | 2) Ishee, Rachel 13 | 3) McGuire, Madalyn 11 | 4) Lumley, Robin 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 11-12 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Southpark Dolphins | A | 2:34.32 | 3:41.90 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Tarr, Gavin 11 | 2) Greenway, William 11 | 3) Castellino, Senan 11 | 4) Krzys, Daniel 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Southpark Dolphins | B | 4:01.17 | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Buckalew, Basil 11 | 2) Sugg, Colin 11 | 3) Lawrence, Matthew 9 | 4) Smith, Job 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 11-12 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Preserve Piranhas | A | 2:57.72 | 3:02.15 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Dobbs, Katie 12 | 2) Harding, Samantha 11 | 3) Adolph, Annelise 11 | 4) Sherrill, Summer 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 9-10 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Preserve Piranhas | A | 3:34.78 | 4:45.76 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Stack, Aidan 10 | 2) Strain, JJ 10 | 3) Zoeller, Charles 10 | 4) Spring, Samuel 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 9-10 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Southpark Dolphins | A | 3:12.98 | 3:23.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Lumley, Lizzie 10 | 2) Spotts, Emma 10 | 3) Meagher, Alexa 10 | 4) Ireland, Kaylee 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The Preserve Piranhas | B | 3:50.47 | 3:45.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) McMillen, Lauren 10 | 2) Rodawig, Sophia 9 | 3) Carr, Dani 9 | 4) Gutesha, Nicole 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Southpark Dolphins | B | 3:40.15 | 4:12.82 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Hickman, Madison 9 | 2) Sterling, Magi 10 | 3) Theobald, Shelly 9 | 4) Rosenthal, Anna 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | The Preserve Piranhas | C | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Brown, Allison 10 | 2) Mantegazza, McIees 10 | 3) Harding, Madeline 9 | 4) Allen, Cody 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | The Preserve Piranhas | A | 3:33.42 | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Kallet, Jordan 9 | 2) Johnson, Ezekia 10 | 3) Kallet, Julia 9 | 4) D'Alessandro, Kara 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 8 & Under 100 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Preserve Piranhas | A | 1:43.61 | 1:51.72 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Sherrill, Jake 8 | 2) Barker, Huntley 7 | 3) Strain, James 7 | 4) Adolph, Alec 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southpark Dolphins | A | 1:53.99 | 2:00.69 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Veen, Matthew 8 | 2) Kaufman, Evan 7 | 3) Wootten, Kyler 8 | 4) McFadyen, Colin 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Southpark Dolphins | B | NT | XDQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Veen, Andrew 7 | 2) Serocki, John 7 | 3) Tarr, Ian 8 | 4) McLeod, Jacob 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | The Preserve Piranhas | B | NT | XDQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Chaplin, Logan 8 | 2) Strain, Jonah 7 | 3) Carr, Sean 7 | 4) Snyder, Joshua 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 8 & Under 100 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Southpark Dolphins | A | 1:44.91 | 1:48.07 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Serocki, Tara 8 | 2) Spotts, Carly 8 | 3) Kania, Mila 7 | 4) McCarthy, Midori 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The Preserve Piranhas | A | 1:42.81 | 2:00.75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Tittman, Aja 8 | 2) Johnson, Erin 8 | 3) Malloy, Abby 7 | 4) Allen, Alex 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Southpark Dolphins | B | 2:06.08 | 2:13.96 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Kania, Ava 6 | 2) Dickman, Lindsey 8 | 3) Neuwirth, Abby 8 | 4) Groustra, Sophia 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | The Preserve Piranhas | B | 2:09.24 | XDQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Grooters, Ella 6 | 2) Lutz, Courtenay 7 | 3) Snyder, Jordan 7 | 4) Harding, Alexa 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | The Preserve Piranhas | C | NT | XDQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Nalen, Ainsley 5 | 2) Russell, Avery 7 | 3) Sherwood, Ebbie 8 | 4) Haecker, Reagan 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 13-14 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mccracken, Ryan | 14 | The Preserve Piranhas | 3:09.64 | 3:04.44 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Clark, Matt | 13 | Southpark Dolphins | 3:20.49 | 3:09.72 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Appler, Jordan | 13 | The Preserve Piranhas | 4:06.37 | 4:09.53 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 13-14 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kallet, Rebecca | 14 | The Preserve Piranhas | 2:54.12 | 2:57.34 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Haecker, Peyton | 13 | The Preserve Piranhas | NT | 3:19.57 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 15-18 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kreider, Nick | 18 | Southpark Dolphins | 2:10.44 | 2:26.40 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Neuwirth, Jacob | 15 | Southpark Dolphins | 2:28.74 | 2:33.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 15-18 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Castellino, Zedi | 17 | Southpark Dolphins | 2:59.70 | 2:58.75 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Baer, Jane | 15 | The Preserve Piranhas | 3:06.51 | 3:02.03 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 6 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daharb, Tyler | 6 | The Preserve Piranhas | 33.67 | 30.03 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lutz, Carder | 5 | The Preserve Piranhas | 44.28 | 47.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Kendall, Collin | 5 | Southpark Dolphins | 56.09 | 48.22 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Sherr, Jake | 4 | The Preserve Piranhas | 52.06 | 48.50 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | McCarthy, Anders | 6 | Southpark Dolphins | 57.37 | 49.99 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Grooters, Brady | 4 | The Preserve Piranhas | 46.56 | 56.39 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gillett, Joseph | 4 | The Preserve Piranhas | NT | 56.41 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Knickerbocker, Michael | 6 | Southpark Dolphins | 1:43.09 | 59.84 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kramer, James | 6 | Southpark Dolphins | 1:22.27 | 1:08.59 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 6 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nalen, Ainsley | 5 | The Preserve Piranhas | 25.62 | 27.84 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Chaplin, Alexa | 6 | The Preserve Piranhas | 30.45 | 29.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Kania, Ava | 6 | Southpark Dolphins | 29.66 | 29.91 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Dickman, Julianna | 6 | Southpark Dolphins | 32.01 | 30.33 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grooters, Ella | 6 | The Preserve Piranhas | 33.50 | 36.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Landtiser, Micaela | 6 | Southpark Dolphins | 41.72 | 37.46 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Crown, Roganna | 5 | The Preserve Piranhas | 38.62 | 38.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rodawig, Victoria | 6 | The Preserve Piranhas | 42.41 | 41.56 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Daharb, Hailey | 4 | The Preserve Piranhas | 51.92 | 43.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Groustra, Allison | 6 | Southpark Dolphins | 38.28 | 45.22 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Thompson, Ella | 6 | The Preserve Piranhas | 36.44 | 46.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wootten, Maxie | 5 | Southpark Dolphins | 1:12.74 | 49.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Russell, Peyton | 6 | The Preserve Piranhas | 55.69 | 50.85 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lawrence, Ella | 4 | Southpark Dolphins | 1:01.07 | 53.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | McMillen, Elizabeth | 5 | The Preserve Piranhas | NT | 1:02.09 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Barker, Ginny | 4 | The Preserve Piranhas | 1:00.22 | 1:05.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Snyder, Samantha | 5 | The Preserve Piranhas | 1:08.02 | 1:21.73 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Penn, Katherine | 5 | Southpark Dolphins | 46.19 | 1:31.17 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 8 & Under 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | McLeod, Jacob | 8 | Southpark Dolphins | 45.43 | 46.53 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Strain, Jonah | 7 | The Preserve Piranhas | 52.64 | 48.62 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 19 Boys 8 & Under 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | McFadyen, Colin | 8 | Southpark Dolphins | 52.48 | 49.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Sherrill, Jake | 8 | The Preserve Piranhas | 50.39 | 51.72 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Strain, James | 7 | The Preserve Piranhas | 1:07.44 | 56.93 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chaplin, Logan | 8 | The Preserve Piranhas | 1:16.18 | 58.77 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Veen, Matthew | 8 | Southpark Dolphins | 1:01.47 | 1:00.56 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Snyder, Joshua | 7 | The Preserve Piranhas | 1:08.57 | 1:07.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kramer, William | 8 | Southpark Dolphins | 1:17.31 | 1:08.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Spring, Samuel | 8 | The Preserve Piranhas | 1:39.25 | 1:35.69 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 8 & Under 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCarthy, Midori | 8 | Southpark Dolphins | 52.93 | 49.69 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Groustra, Sophia | 8 | Southpark Dolphins | 52.98 | 50.34 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Tittman, Aja | 8 | The Preserve Piranhas | 53.57 | 54.16 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Allen, Alex | 8 | The Preserve Piranhas | 58.86 | 1:00.93 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Russell, Avery | 7 | The Preserve Piranhas | 1:05.52 | 1:02.69 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Harding, Alexa | 7 | The Preserve Piranhas | 56.69 | 1:02.72 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dickman, Lindsey | 8 | Southpark Dolphins | 59.91 | 1:04.41 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dickman, Julianna | 6 | Southpark Dolphins | 1:13.06 | 1:09.88 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kendall, Katie | 7 | Southpark Dolphins | 1:19.23 | 1:11.09 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Neuwirth, Abby | 8 | Southpark Dolphins | 1:04.07 | 1:13.16 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Adams, Rachel | 7 | Southpark Dolphins | NT | 1:41.87 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Boys 9-10 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Carter | 9 | Southpark Dolphins | 1:59.85 | 1:56.67 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Zoeller, Charles | 10 | The Preserve Piranhas | 2:00.49 | 1:59.31 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Stack, Aidan | 10 | The Preserve Piranhas | 1:58.60 | 2:30.59 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 22 Girls 9-10 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meagher, Alexa | 10 | Southpark Dolphins | 1:26.86 | 1:29.69 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Rosenthal, Anna | 10 | Southpark Dolphins | 1:40.30 | 1:36.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | D'Alessandro, Kara | 10 | The Preserve Piranhas | 1:40.21 | 1:39.65 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Spotts, Emma | 10 | Southpark Dolphins | 1:38.52 | 1:42.77 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Ezekia | 10 | The Preserve Piranhas | 2:04.90 | 1:48.67 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gutesha, Nicole | 10 | The Preserve Piranhas | NT | 1:50.37 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Carr, Dani | 9 | The Preserve Piranhas | 1:48.59 | 1:52.34 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sterling, Magi | 10 | Southpark Dolphins | 1:50.00 | 1:54.12 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Buckalew, Jenna | 9 | Southpark Dolphins | 2:17.37 | 2:05.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | McMillen, Lauren | 10 | The Preserve Piranhas | 2:13.78 | 2:10.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Allen, Cody | 10 | The Preserve Piranhas | 2:11.16 | 2:19.50 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hickman, Madison | 9 | Southpark Dolphins | 3:02.15 | 2:50.21 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Boys 11-12 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Castellino, Senan | 11 | Southpark Dolphins | 1:34.42 | 1:32.63 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Finch, Harrison | 11 | The Preserve Piranhas | 1:40.16 | 1:33.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Mantegazza, Sergio | 12 | The Preserve Piranhas | 1:40.53 | 1:35.94 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Krzys, Daniel | 12 | Southpark Dolphins | 1:43.22 | 1:43.27 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Greenway, William | 11 | Southpark Dolphins | 1:52.09 | 1:52.17 | ||||||||||||||||||||||||||||||||||||||||||||
| (Event 23 Boys 11-12 100 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sugg, Colin | 11 | Southpark Dolphins | 2:02.53 | 1:59.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tarr, Gavin | 11 | Southpark Dolphins | NT | 1:59.66 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Smith, Job | 12 | Southpark Dolphins | 1:58.28 | 2:06.82 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Buckalew, Basil | 11 | Southpark Dolphins | 2:00.95 | 2:08.47 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Girls 11-12 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sherrill, Summer | 11 | The Preserve Piranhas | 1:15.48 | 1:18.88 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Sterling, Dora | 11 | Southpark Dolphins | 1:30.00 | 1:27.35 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Dobbs, Katie | 12 | The Preserve Piranhas | 1:39.30 | 1:36.12 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 25 Boys 13-14 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Greenway, Ryan | 14 | Southpark Dolphins | 30.19 | 29.56 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott, Noah | 14 | The Preserve Piranhas | 33.15 | 32.81 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Clark, Matt | 13 | Southpark Dolphins | 33.69 | 33.17 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Mccracken, Ryan | 14 | The Preserve Piranhas | 33.98 | 33.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weiss, Alec | 14 | Southpark Dolphins | 38.08 | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||
